| SN | Date | Session | Programs | No. of Students | Exam rooms |
| 01 | 6/10/2015 | Session
ONE 2:30-5:00 (Local time) |
Management GT college 1 | 40 | Tewodros main library 1 |
| Management GT college 2 | 50 | Tewodros main library 2 | |||
| Management GT college 3 | 50 | Tewodros main library 3 | |||
| Management GT college 4 | 50 | Tewodros main library 4 | |||
| Management GT college 5 | 36 | Tewodros Comp lab 1 | |||
| Management GT college 6 | 36 | Tewodros Comp lab 2 | |||
| Management GT college 7 | 36 | Tewodros Comp lab 3 | |||
| Management GT college 8 | 30 | Tewodros Comp lab 4 | |||
| Management GT college 9 | 28 | Tewodros IT lab 1 | |||
| Management GT college 10 | 34 | Tewodros IT lab 2 | |||
| Management GT college 11 | 33 | Tewodros IT lab 3 | |||
| Management GT college 12 | 35 | Tewodros IT lab 4 | |||
| Management GT college 13 | 30 | Tewodros Info sys lab 1 | |||
| Management GT college 14 | 26 | Tewodros Info sys lab 2 | |||
| Management Adis Amba college 1 | 70 | CMHS UG Library | |||
| Management Adis Amba college 2 | 70 | CMHS PG Library | |||
| Management Adis Amba college 3 | 15 | CMHS ADRC | |||
| Management Blue Nile college 1 | 38 | Teda Comp Lab | |||
| Management Blue Nile college 2 | 38 | Teda GIS Lab | |||
| Management Blue Nile college 3 | 40 | Teda ADRC | |||
| Management Blue Nile college 4 | 33 | Teda Econ Lab | |||
| Management Alpha University college 1 | 40 | Teda Library 2 | |||
| Management Alpha University college 2 | 40 | Teda Library 3 | |||
| Management Alpha University college 3 | 28 | Teda Library 4 | |||
| Management Blue mark college 1 | 27 | Tewodros Info sci lab 2 | |||
| Management Blue mark college 2 | 24 | Tewodros Info sci lab 3 | |||
| Management Blue mark college 3 | 28 | Tewodros Maths lab | |||
| Management Blue mark college 4 | 20 | Tewodros Pysics lab | |||
| Management Blue mark college 5 | 18 | Tewodros info sys 3 | |||
| Management Blue mark college 6 | 22 | Tewodro Info sci 1 | |||
| Management Blue mark college 7 | 25 | Tewodros Biotch lab | |||
| Management Blue mark college 8 | 23 | Tewodros Stat lab | |||
| Management Blue mark college 9 | 24 | Tewodros Geology lab 1 | |||
| Management Blue mark college 10 | 13 | Tewodros Geology lab 2 | |||
| Management Blue mark college 11 | 15 | Tewodros Stat PG 1 | |||
| Management Blue mark college 12 | 18 | Tewodros Stat PG 2 | |||
| Management Blue mark college 13 | 27 | Tewodros ICT e-learning | |||
| Management Blue mark college 14 | 70 | Fasil lib comp 1 _Male | |||
| Management Blue mark college 15 | 75 | Fasil lib comp 4 _Male | |||
| Management Blue mark college 16 | 15 | Fasil lib comp 2 _female | |||
| Management Blue mark college 17 | 15 | Fasil lib comp3 _female | |||
| Management Blue mark college 18 | 15 | Fasil lib comp 2 Disabled | |||
| Management Blue mark college 19 | 18 | Fasil lab 1 | |||
| Management Blue mark college 20 | 20 | Fasil lab 2 | |||
| Management Blue mark college 21 | 23 | Fasil lab 3 | |||
| Management Blue mark college 22 | 22 | Fasil lab 4 | |||
| Management Blue mark college 23 | 30 | Fasil lab 5 | |||
| Management Blue mark college 24 | 18 | Fasil lab 6 | |||
| Management Blue mark college 25 | 24 | Fasil lab 7 | |||
| Management Blue mark college 26 | 22 | Fasil lab 8 | |||
| Management Blue mark college 27 | 20 | Fasi Mech ICT | |||
| Management Blue mark college 28 | 27 | ADRC | |||
| Management Blue mark college 29 | 72 | Maraki CoE library | |||
| Management Blue mark college 30 | 50 | Maraki UG CSSH libr 1 | |||
| Management Blue mark college 31 | 40 | Maraki CoE lab | |||
| Management Blue mark college 32 | 50 | Maraki UG CSSH libra 2 | |||
| Management Blue mark college 33 | 45 | Maraki UG CSSH libra 3 | |||
| Management Blue mark college 34 | 45 | Maraki UG CSSH libra 4 | |||
| Management Blue mark college 35 | 10 | Maraki CSSH ELIC | |||
| Management Blue mark college 36 | 35 | Maraki CSSH Lab 1 | |||
| Management Blue mark college 37 | 35 | Maraki CSSH Lab 2 | |||
| Management Blue mark college 38 | 87 | Maraki PG Library | |||
| Management Blue mark college 39 | 15 | Maraki PG Library floor | |||
| Management Blue mark college 40 | 15 | Maraki Law Lab 1 | |||
| Management Blue mark college 41 | 30 | Maraki Law Lab 2 | |||
| Management Blue mark college 42 | 26 | Maraki CSSH GIS Lab 1 | |||
| Management Blue mark college 43 | 36 | Maraki CBE Lab 1 | |||
| Management Blue mark college 44 | 41 | Maraki CBE Lab 2 | |||
| Management Blue mark college 45 | 20 | Maraki ADRC 1 | |||
| Management Blue mark college 46 | 19 | Maraki ADRC 2 | |||
| Management Blue mark college 47 | 23 | Maraki Psychology Lab | |||
| Management Blue mark college 48 | 16 | Maraki journalism lab | |||
| Sub-Total | 2334 | ||||
| 02 | 6/11/2015 | Session
TWO 6:30-9:30 (Local time) |
Management UoG | 43 | Tewodros main library 2 |
| Management GT college 1 | 40 | Tewodros main library 1 | |||
| Management GT college 2 | 52 | Tewodros main library 3 | |||
| Management GT college 3 | 51 | Tewodros main library 4 | |||
| Management GT college 4 | 38 | Tewodros Comp lab 1 | |||
| Management GT college 5 | 38 | Tewodros Comp lab 2 | |||
| Management GT college 6 | 38 | Tewodros Comp lab 3 | |||
| Management GT college 7 | 32 | Tewodros Comp lab 4 | |||
| Management GT college 8 | 30 | Tewodros IT lab 1 | |||
| Management GT college 9 | 36 | Tewodros IT lab 2 | |||
| Management GT college 10 | 24 | Tewodros IT lab 3 | |||
| Management GT college 11 | 18 | Tewodros IT lab 4 | |||
| Management GT college 12 | 35 | Tewodros Info sys lab 1 | |||
| Management GT college 13 | 36 | Tewodros Info sys lab 2 | |||
| Management GT college 14 | 32 | Tewodros Info sys lab 3 | |||
| Management GT college 15 | 28 | Tewodros Info sci lab 1 | |||
| Management GT college 16 | 32 | Tewodros Info sci lab 2 | |||
| Management GT college 17 | 28 | Tewodros Info sci lab 3 | |||
| Management GT college 18 | 32 | Tewodros Maths lab | |||
| Management GT college 19 | 23 | Tewodros Pysics lab | |||
| Management GT college 20 | 25 | Tewodros Biotch lab | |||
| Management GT college 21 | 25 | Tewodros Stat lab | |||
| Management GT college 22 | 28 | Tewodros Geology lab 1 | |||
| Management GT college 23 | 13 | Tewodros Geology lab 2 | |||
| Management GT college 24 | 15 | Tewodros Stat PG 1 | |||
| Management GT college 25 | 19 | Tewodros Stat PG 2 | |||
| Management GT college 26 | 74 | Fasil lib comp 1 _Male | |||
| Management GT college 27 | 78 | Fasil lib comp 4 _Male | |||
| Management GT college 28 | 18 | Fasil lib comp 2 _female | |||
| Management GT college 29 | 17 | Fasil lib comp 3 _female | |||
| Management GT college 30 | 17 | Fasil lib comp 2 Disabled | |||
| Management GT college 31 | 17 | Fasil lib comp PG | |||
| Management GT college 32 | 20 | Fasil lab 1 | |||
| Management GT college 33 | 21 | Fasil lab 2 | |||
| Management GT college 34 | 25 | Fasil lab 3 | |||
| Management GT college 35 | 24 | Fasil lab 4 | |||
| Management GT college 36 | 32 | Fasil lab 5 | |||
| Management GT college 37 | 20 | Fasil lab 6 | |||
| Management GT college 38 | 30 | Fasil lab 7 | |||
| Management GT college 39 | 26 | Fasil lab 8 | |||
| Management GT college 40 | 25 | Fasil Mech ICT | |||
| Management GT college 41 | 25 | Fasil ADRC 1 | |||
| Management GT college 42 | 23 | Fasil Hydrolic Lab | |||
| Management GT college 43 | 12 | Fasil COTM Lab | |||
| Management Rada College 1 | 140 | CMHS UG Library | |||
| Management Rada College 2 | 90 | CMHS PG Library | |||
| Management Rada College 3 | 25 | CMHS ADRC | |||
| Management Othoniei College 1 | 44 | Teda Comp Lab 1 | |||
| Management Othoniei College 2 | 49 | Teda Comp Lab 2 | |||
| Management Othoniei College 3 | 9 | Teda Comp Lab 3 | |||
| Management Othoniei College 4 | 51 | Teda Comp Lab 4 | |||
| Management Jigdan College 1 | 43 | Teda Library 1 | |||
| Management Jigdan College 2 | 48 | Teda Library 2 | |||
| Management Jigdan College 3 | 49 | Teda Library 3 | |||
| Management Jigdan College 4 + Tis Abay + Yardistic | 43 | Teda Library 4 | |||
| Management PESC College 1 | 35 | Maraki UG CSSH libr 1 | |||
| Management PESC College 2 | 35 | Maraki UG CSSH libra 2 | |||
| Management PESC College 3 | 35 | Maraki UG CSSH libra 3 | |||
| Management PESC College 4 | 35 | Maraki UG CSSH libra 4 | |||
| Management PESC College 5 | 52 | Maraki CoE library | |||
| Management PESC College 6 | 60 | Maraki PG Library | |||
| Management PESC College 7 | 30 | Maraki CSSH Lab 1 | |||
| Management PESC College 8 | 30 | Maraki CSSH Lab 2 | |||
| Management PESC College 9 | 30 | Maraki CBE Lab 1 | |||
| Management PESC College 10 | 30 | Maraki CBE Lab 2 | |||
| Management PESC College 11 | 30 | Maraki CoE lab | |||
| Management PESC College 12 | 25 | Maraki Law Lab 2 | |||
| Sub-Total | 2333 | ||||
| 03 | 6/11/2015 | Session
Three 10:00-12:30 (Local time) |
Management Yardstic College 1 | 90 | CMHS PG Library |
| Management Yardstic College 2 | 33 | CMHS ADRC | |||
| Management Blue Mark College 1 | 146 | CMHS UG Library | |||
| Management Blue Mark College 2 | 40 | Tewodros main library 1 | |||
| Management Blue Mark College 3 | 51 | Tewodros main library 2 | |||
| Management Blue Mark College 4 | 52 | Tewodros main library 3 | |||
| Management Blue Mark College 5 | 51 | Tewodros main library 4 | |||
| Management Blue Mark College 6 | 38 | Tewodros Comp lab 1 | |||
| Management Blue Mark College 7 | 38 | Tewodros Comp lab 2 | |||
| Management Blue Mark College 8 | 38 | Tewodros Comp lab 3 | |||
| Management Blue Mark College 9 | 32 | Tewodros Comp lab 4 | |||
| Management Blue Mark College 10 | 30 | Tewodros IT lab 1 | |||
| Management Blue Mark College 11 | 36 | Tewodros IT lab 2 | |||
| Management Blue Mark College 12 | 24 | Tewodros IT lab 3 | |||
| Management Blue Mark College 13 | 28 | Tewodros IT lab 4 | |||
| Management Blue Mark College 14 | 35 | Tewodros Info sys lab 1 | |||
| Management Blue Mark College 15 | 36 | Tewodros Info sys lab 2 | |||
| Management Blue Mark College 16 | 32 | Tewodros Info sys lab 3 | |||
| Management Blue Mark College 17 | 28 | Tewodros Info sci lab 1 | |||
| Management Blue Mark College 18 | 32 | Tewodros Info sci lab 2 | |||
| Management Blue Mark College 19 | 28 | Tewodros Info sci lab 3 | |||
| Management Blue Mark College 20 | 32 | Tewodros Maths lab | |||
| Management Blue Mark College 21 | 23 | Tewodros Pysics lab | |||
| Management Blue Mark College 22 | 25 | Tewodros Biotch lab | |||
| Management Blue Mark College 23 | 25 | Tewodros Stat lab | |||
| Management Blue Mark College 24 | 28 | Tewodros Geology lab 1 | |||
| Management Blue Mark College 25 | 13 | Tewodros Geology lab 2 | |||
| Management Blue Mark College 26 | 15 | Tewodros Stat PG 1 | |||
| Management Blue Mark College 27 | 19 | Tewodros Stat PG 2 | |||
| Management Blue Mark College 28 | 30 | Tewodros ICT e-learning center | |||
| Management Blue Mark College 29 | 74 | Fasil lib comp 1 _Male | |||
| Management Blue Mark College 30 | 78 | Fasil lib comp 4 _Male | |||
| Management Blue Mark College 31 | 18 | Fasil lib comp 2 _female | |||
| Management Blue Mark College 32 | 17 | Fasil lib comp 3 _female | |||
| Management Blue Mark College 33 | 17 | Fasil lib comp 2 Disabled | |||
| Management Blue Mark College 34 | 17 | Fasil lib comp PG | |||
| Management Blue Mark College 35 | 20 | Fasil lab 1 | |||
| Management Blue Mark College 36 | 21 | Fasil lab 2 | |||
| Management Blue Mark College 37 | 25 | Fasil lab 3 | |||
| Management Blue Mark College 38 | 24 | Fasil lab 4 | |||
| Management Blue Mark College 39 | 32 | Fasil lab 5 | |||
| Management Blue Mark College 40 | 20 | Fasil lab 6 | |||
| Management Blue Mark College 41 | 30 | Fasil lab 7 | |||
| Management Blue Mark College 42 | 26 | Fasil lab 8 | |||
| Management Blue Mark College 43 | 25 | Fasil Mech ICT | |||
| Management Blue Mark College 44 | 25 | Fasil ADRC 1 | |||
| Management Blue Mark College 45 | 23 | Fasil Hydrolic Lab | |||
| Management Blue Mark College 46 | 12 | Fasil COTM Lab | |||
| Management Blue Mark College 47 | 50 | Maraki UG CSSH libr 1 | |||
| Management Blue Mark College 48 | 50 | Maraki UG CSSH libra 2 | |||
| Management Blue Mark College 49 | 45 | Maraki UG CSSH libra 3 | |||
| Management Blue Mark College 50 | 45 | Maraki UG CSSH libra 4 | |||
| Management Blue Mark College 51 | 75 | Maraki CoE library | |||
| Management Blue Mark College 52 | 84 | Maraki PG Library | |||
| Management Blue Mark College 53 | 18 | Maraki PG Library Ground | |||
| Management Blue Mark College 54 | 35 | Maraki CSSH Lab 1 | |||
| Management Blue Mark College 55 | 35 | Maraki CSSH Lab 2 | |||
| Management Blue Mark College 56 | 35 | Maraki CBE Lab 1 | |||
| Management Blue Mark College 57 | 35 | Maraki CBE Lab 2 | |||
| Management Blue Mark College 58 | 40 | Maraki CoE lab | |||
| Management Blue Mark College 59 | 15 | Maraki Law Lab 1 | |||
| Management Blue Mark College 60 | 35 | Maraki Law Lab 2 | |||
| Management Blue Mark College 61 | 26 | Maraki CSSH GIS Lab 1 | |||
| Management Blue Mark College 62 | 19 | Maraki CSSH ELIC | |||
| Management Blue Mark College 63 | 20 | Maraki ADRC 1 | |||
| Management Blue Mark College 64 | 20 | Maraki ADRC 2 | |||
| Management Blue Mark College 65 | 20 | Maraki Psychology Lab | |||
| Sub- Total | 2334 | ||||
| 04 | 07/11/2015 | Session
One 2:30-5:00 (Local time) |
Accounting and Finance (UoG) | 49 | Tewodros main library 2 |
| Accounting and Finance Addis Amba + Jigdan + Rada | 51 | Tewodros main library 3 | |||
| Accounting and Finance Alpha + PESC | 38 | Tewodros main library 1 | |||
| Accounting and Finance Othonel College 1+ Tis Abay | 42 | Tewodros main library 4 | |||
| Accounting and Finance Othonel College 1 | 37 | Tewodros Comp lab 1 | |||
| Accounting and Finance Yardstic College | 28 | Tewodros Comp lab 2 | |||
| Accounting and Financ Blue Nile College 1 | 33 | Tewodros Comp lab 3 | |||
| Accounting and Financ Blue Nile College 2 | 31 | Tewodros Comp lab 4 | |||
| Accounting and Financ Blue Nile College 3 | 30 | Tewodros Info sys lab 1 | |||
| Accounting and Finance GT College 1 | 31 | Tewodros Info sys lab 2 | |||
| Accounting and Finance GT College 2 | 36 | Tewodros Info sys lab 3 | |||
| Accounting and Finance GT College 3 | 24 | Tewodros IT lab 1 | |||
| Accounting and Finance GT College 4 | 18 | Tewodros IT lab 2 | |||
| Accounting and Finance GT College 5 | 27 | Tewodros IT lab 3 | |||
| Accounting and Finance GT College 6 | 30 | Tewodros IT lab 4 | |||
| Accounting and Finance GT College 7 | 26 | Tewodros Info sci lab 1 | |||
| Accounting and Finance GT College 8 | 30 | Tewodros Info sci lab 2 | |||
| Accounting and Finance GT College 9 | 23 | Tewodros Info sci lab 3 | |||
| Accounting and Finance GT College 10 | 25 | Tewodros Maths lab | |||
| Accounting and Finance GT College 11 | 25 | Tewodros Pysics lab | |||
| Accounting and Finance GT College 12 | 26 | Tewodros Biotch lab | |||
| Accounting and Finance GT College 13 | 13 | Tewodros Stat lab | |||
| Accounting and Finance GT College 14 | 15 | Tewodros Geology lab 1 | |||
| Accounting and Finance GT College 15 | 18 | Tewodros Geology lab 2 | |||
| Accounting and Finance GT College 16 | 15 | Tewodros Stat PG 1 | |||
| Accounting and Financ Blue Mark college 1 | 70 | Fasil lib comp 1 _Male | |||
| Accounting and Financ Blue Mark college 2 | 70 | Fasil lib comp 4 _Male | |||
| Accounting and Financ Blue Mark college 3 | 17 | Fasil lib comp PG | |||
| Sub- Total | 878 | ||||
| 05 | 07/11/2015 | Session
Two 9:00-11:30 (Local time) |
Management Blue Mark college 1 | 40 | Tewodros main library 1 |
| Management Blue Mark college 2 | 50 | Tewodros main library 2 | |||
| Management Blue Mark college 3 | 14 | Tewodros Geology lab 3 | |||
| Management Blue nile college 1 | 137 | CMHS UG Library | |||
| Management Blue nile college 2 | 73 | CMHS PG Library | |||
| Management Blue nile college 3 | 35 | CMHS ADRC | |||
| Management Chokie Fana college 1 | 37 | Tewodros Comp lab 1 | |||
| Management Chokie Fana college 2 | 36 | Tewodros Comp lab 2 | |||
| Management Falcon college | 31 | Tewodros Comp lab 3 | |||
| Management Gambi medical college | 31 | Tewodros Comp lab 4 | |||
| Management Highland college 1 | 32 | Tewodros IT lab 1 | |||
| Management Highland college 2 | 34 | Tewodros IT lab 2 | |||
| Management Horizon college 1 | 33 | Tewodros Info sys lab 1 | |||
| Management Horizon college 2 | 34 | Tewodros Info sys lab 2 | |||
| Management Hage college 1 | 18 | Tewodros Stat lab | |||
| Management Hage college 2 | 29 | Tewodros Info sys lab 3 | |||
| Management Hage college 3 | 26 | Tewodros Info sci lab 1 | |||
| Management Hage college 4 | 29 | Tewodros Info sci lab 2 | |||
| Management Hage college 5 | 26 | Tewodros Info sci lab 3 | |||
| Management Hage college 6 | 28 | Tewodros Maths lab | |||
| Management Hage college 7 | 21 | Tewodros Pysics lab | |||
| Management Hage college 8 | 24 | Tewodros Biotch lab | |||
| Management New Blue Nile college1 | 70 | Fasil lib comp 1 _Male | |||
| Management New Blue Nile college2 | 76 | Fasil lib comp 4 _Male | |||
| Management New Blue Nile college3 | 23 | Fasil lab 3 | |||
| Management New Blue Nile college4 | 22 | Fasil lab 4 | |||
| Management New Blue Nile college5 | 30 | Fasil lab 5 | |||
| Management New Blue Nile college6 | 24 | Fasil lab 7 | |||
| Management New Blue Nile college7 | 23 | Fasil lab 8 | |||
| Management New Blue Nile college8 | 23 | Fasi Mech ICT | |||
| Management New Blue Nile college9 | 24 | Fasil ADRC | |||
| Management New Blue Nile college10 | 70 | Maraki CoE library | |||
| Management New Blue Nile college11 | 40 | Maraki CoE lab | |||
| Management New Blue Nile college12 | 40 | Maraki UG CSSH library 1 | |||
| Management New Blue Nile college13 | 45 | Maraki UG CSSH libra 2 | |||
| Management New Blue Nile college14 | 45 | Maraki UG CSSH libra 3 | |||
| Management New Blue Nile college15 | 37 | Maraki UG CSSH libra 4 | |||
| Management New Blue Nile college16 | 35 | Maraki CSSH Lab 1 | |||
| Management New Blue Nile college17 | 35 | Maraki CSSH Lab 2 | |||
| Management New Blue Nile college18 | 76 | Maraki PG Library | |||
| Management New Blue Nile college19 | 30 | Maraki Law Lab 2 | |||
| Management New Blue Nile college20 | 40 | Maraki COEdu Lab | |||
| Management New Blue Nile college21 | 40 | Maraki CBE Lab 1 | |||
| Sub- Total | 1666 |
