Bachelor of Education Degree in Information Technology (BEd)
Objective of the program
To produce high quality IT Graduate teachers with entrepreneur and problem solving mind set.
- To produce graduates who possess the right combination of knowledge and practical skills to take care of an organization’s and people’s need of technology and infrastructure.
- To produce professionals that has the required knowledge to produce ICT aware students.
- To enhance the knowledge of high school teachers and make them qualified in the area of their specialization.
Admission requirements
The following requirements must be fulfilled in order to be admitted into the BEd program in Information Technology.
- Applicants must meet the general admission policy of the University.
- Applicants must have:
- 10+3, 10+4 or College diploma in Information Technology / Computer Science /Information System/ Information Science, ICT from the recognized University/College/. Or
- 10+3, 10+4 or College diploma in any field of studies such as in Mathematics, Statistics, Physics, or any social science fields From a recognized University/college/.
- Any degree in any field of study
- Grade 12 complete (preparatory) students with the exam scores set by the Ministry of Education as a minimum score to join public universities.
- To be accepted in the program, the applicants should have COC certificate (if it is required)
Course breakdown
Summer I
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | InTc1101 | Introduction to Information Technology | 3 | 2 | 3 |
| 2 | Math1201 | Fundamentals of calculus | 4 | 4 | – |
| 3 | INTC1103 | Fundamentals of Programming | 3 | 2 | 3 |
| 4 | Enla1301 | Communicative English skills | 3 | 3 | – |
| 5 | InTc1105 | Applications of Internet | 1 | 0 | 3 |
| Total | 14 | 13 | 9 | ||
Distance I
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | CeSt1301 | Civic and Ethical Education | 3 | 3 | – |
| 2 | InTc1107 | Introduction to information systems | 3 | 3 | – |
| 3 | Mgmt201 | Introduction to Management | 3 | 3 | – |
| Total | 9 | 9 | |||
Summer II
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1. | InTc1102 | Data Structure and algorism | 3 | 2 | 3 |
| 2. | InTc1104 | computer systems applications | 3 | 2 | 3 |
| 3. | InTc1106 | Computer Organization and Architecture | 3 | 2 | 3 |
| 4. | EnLa1302 | Basic writing skills | 3 | 3 | – |
| 5. | InTc1108 | System Analysis and Design | 3 | 3 | – |
| Total | 15 | 12 | 9 |
Distance II
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | InTc2101 | IT and Economic Development | 2 | 2 | – |
| 2 | Phil2301 | Introduction to logic and reasoning | 3 | 3 | – |
| 3 | Math2201 | Statistics and probability | 3 | 3 | – |
| Total | 8 | 8 | |||
Summer III
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | InTc2103 | Object Oriented Programming | 3 | 2 | 3 |
| 2 | InTc2105 | Fundamentals of database systems | 3 | 2 | 3 |
| 3 | InTc2107 | Rapid application development | 3 | 2 | 3 |
| 4 | InTc2109 | Operating Systems | 3 | 2 | 3 |
| 5 | InTc2111 | Internet programming I | 3 | 2 | 3 |
| Total | 15 | 10 | 15 | ||
Distance III
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | InTc2102 | Project Management | 3 | 3 | – |
| 2 | InTc2104 | IT Social, Professional and Ethical Issues | 3 | 3 | 0 |
| 3 | InTc2106 | Research Methods & Technical Writing in Information Technology | 3 | 3 | – |
| Total | 9 | 9 | |||
Summer IV
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | InTc2108 | Internet Programming II | 3 | 2 | 3 |
| 2 | InTc2110 | Advanced Database Systems | 3 | 2 | 3 |
| 3 | InTc2112 | Data Communication and Computer Networks | 3 | 2 | 3 |
| 4 | InTc2114 | Multimedia Systems | 3 | 2 | 3 |
| 5 | InTc2116 | Information Assurance and Security | 3 | 2 | 3 |
| Total | 15 | 10 | 15 | ||
Distance IV
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | Mgmt3301 | Entrepreneurship | 3 | 3 | – |
| 2 | InTc3101 | Introduction to Telecom Technologies | 2 | 2 | – |
| 3 | InTc3103 | Current Issues in Information Technology | 2 | 2 | – |
| Total | 7 | ||||
Summer V
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | InTc3105 | Computer Maintenance and Technical Support | 3 | 1 | 6 |
| 2 | InTc3107 | Systems and Network Administration | 3 | 2 | 3 |
| 3 | InTc3109 | Ecommerce | 3 | 3 | |
| 4 | InTc3111 | Industrial Project | 2 | 0 | 9 |
| 5 | Educ3201 | Subject Area Method I | 4 | 4 | – |
| Total | 15 | 9 | 21 | ||
Distance V
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | Educ3202 | School and Society | 3 | 3 | – |
| 2 | Educ3204 | Psychological Foundations of Learning and Development | 3 | 3 | – |
| 3 | Educ3206 | Assessment and Evaluation of Learning | 3 | 3 | – |
| 4 | Educ3208 | Action Research Project | 2 | 2 | – |
| Total | 11 | 11 | – | ||
Summer VI
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | Educ3210 | Secondary School Curriculum & instruction | 3 | 3 | – |
| 2 | Educ3214 | Teachers as Reflective Practitioners | 2 | 2 | – |
| 3 | Educ3216 | Special Needs Education | 2 | 2 | – |
| 4 | Educ3218 | Instructional Technology | 2 | 2 | – |
| 5 | Educ3220 | Subject Area Method II | 2 | 2 | – |
| 6 | Educ3222 | Teaching in Multicultural Setting | 2 | 2 | – |
| InTC 3102 | Industrial project II | 2 | – | 9 | |
| Total | 15 | 15 | 9 | ||
Graduation Requirements and Degree
The major graduation requirements include:
- Successful completion of given courses;
- A Cumulative Grade Point Average (C.G.P.A) of at least 2.00;
- Major Grade point Average of at least 2.00;
- No grade of “F” in any of the courses.
Course coding strategy
The Degree awarded for graduates that fulfill the necessary requirements is
English: Bachelor of Education Degree in Information Technology
Amharic: የኤጁኬሽን ባችለር ዲግሪ በኢንፎርሜሽን ቴክኖሎጂ
