Hotel Management Course Breakdown
| Module V(HoMa-M1051) Module Name: Preparatory Module |
||||||
| Course Title | Course Code | Status | Cr.Hr | ECTS | Placement | Delivery mode |
| Introduction to Hotel Operations | HoMa1051 | Core | 3 | 5 | Year I, Sem I | Semester |
| Introduction to Food and Nutrition | HoMa1052 | Core | 2 | 3 | Year I, Sem II | Semester |
| Food Hygiene and Sanitation | HoMa1053 | Core | 2 | 3 | Year I, Sem II | Semester |
| Hotel French I | HoMa1054 | Core | 2 | 3 | Year I, Sem II | Semester |
| Hotel French II | HoMa2055 | Core | 2 | 3 | Year II, Sem I | Semester |
| Introduction to Management | – | Supportive | 3 | 5 | Year I, Sem I | Semester |
| Total | 14 | 22 |
Module VI
| Module VI(HoMa-M 2061) Module Name: Hotel Operations I |
||||||
| Course Title | Course Code | Status | Cr.Hr | ECTS | Placement | Delivery mode |
| Hotel English | HoMa1061 | Core | 2 | 3 | Year I, Sem II | Semester |
| Front Office Management I | HoMa1062 | Core | 2 | 3 | Year I, Sem II | Semester |
| House Keeping Management I | HoMa1063 | Core | 2 | 3 | Year I, Sem II | Semester |
| Food and Beverage Service I | HoMa1064 | Core | 3 | 5 | Year I, Sem II | Semester |
| Food and Beverage Preparation I | HoMa1065 | Core | 2 | 3 | Year I, Sem II | Semester |
| Total | 11 | 17 |
Module VII
| Module VII(HoMa-M2071) Module Name: Hotel Operations II |
||||||
| Course Title | Course Code | Status | Cr.Hr | ECTS | Placement | Delivery mode |
| Internship I | HoMa3071 | Core | 1 | 2 | Year III, Sem I | Semester |
| Front Office Management II | HoMa2072 | Core | 3 | 5 | Year II, Sem I | Semester |
| House Keeping Management II | HoMa2073 | Core | 3 | 5 | Year II, Sem I | Semester |
| Food and Beverage Service II | HoMa2074 | Core | 3 | 5 | Year II, Sem I | Semester |
| Food and Beverage Preparation II | HoMa2075 | Core | 3 | 5 | Year II, Sem I | Semester |
| Total | 13 | 22 |
Module VIII
| Module VII(HoMa-M2082) Module Name: Hospitality & Tourism Studies |
||||||
| Course Title | Course Code | Status | Cr.Hr | ECTS | Placement | Delivery mode |
| Introduction to Travel and Tourism | TMgt1031 | Supportive | 3 | 5 | Year II, Sem I | Semester |
| Tourism Resources of Ethiopia | TMgt2082 | Supportive | 3 | 5 | Year II, Sem II | Semester |
| Marketing for Hospitality and Tourism | TMgt2083 | Supportive | 3 | 5 | Year II, Sem II | Semester |
| Accounting for Hospitality and Tourism | TMgt2084 | Supportive | 3 | 5 | Year II, Sem II | Semester |
| Research Methods in Hotel and Tourism | TMgt2085 | Supportive | 3 | 5 | Year II, Sem II | Semester |
| Total | 15 | 25 |
Module X
| Module X(HoMa-M3091) Module Name: Hotel Operations III |
||||||
| Course Title | Course Code | Status | Cr.Hr | ECTS | Placement | Delivery mode |
| Hotel Maintenance | HoMa3091 | Core | 2 | 3 | Year III, Sem II | Semester |
| Coaching in hotel Management | HoMa3092 | Core | 1 | 2 | Year II, Sem I | Semester |
| Front Office Management III | HoMa2093 | Core | 3 | 5 | Year II, Sem II | Semester |
| Food and Beverage Preparation III | HoMa2094 | Core | 3 | 5 | Year II, Sem II | Semester |
| Food and Beverage Service III | HoMa3095 | Core | 3 | 5 | Year III, Sem I | Semester |
| Total | 12 | 20 |
Module XI
| Module XI(HoMa-M3102) Module Name: Management Studies |
||||||
| Course Title | Course Code | Status | Cr.Hr | ECTS | Placement | Delivery mode |
| Administrative and Business Communication | Core | 3 | 5 | Year III, Sem I | Semester | |
| Human Resource Management | Core | 3 | 5 | Year III, Sem I | Semester | |
| Business Law | Core | 3 | 5 | Year III, Sem II | Semester | |
| Entrepreneurship & Small Business Management | Core | 3 | 5 | Year III, Sem II | Semester | |
| Statistics for Management | Core | 3 | 5 | Year III, Sem I | Semester | |
| Organizational Behavior | 5 | Year III, Sem I | Semester | |||
| Total | 15 | 30 |
Module XII
| Module XII(HoMa-M3111) Module Name: Hotel Operations IV |
||||||
| Course Title | Course Code | Status | Cr.Hr | ECTS | Placement | Delivery Mode |
| Internship II | HoMa3111 | Core | 1 | 2 | Year III, Sem II | Semester |
| Seminar in Hotel Management | HoMa3092 | Core | 1 | 2 | Year III, Sem I | Semester |
| Food and Beverage Preparation IV | HoMa3113 | Core | 3 | 5 | Year III, Sem II | Semester |
| Food and Beverage Control | HoMa3114 | Core | 3 | 5 | Year III, Sem II | Semester |
| Senior Project | HoMa3115 | Core | 3 | 5 | Year III, Sem II | Semester |
| Total | 15 | 19 |
