1.Regular Marketing mgt course breakdown (undergraduate)
Year I, Semester I
| S.N | Course Code | Course Title | Cr.hrs | ECTS |
| 1 | Bmgt1021 | Introduction to Management | 3 | 5 |
| 2 | Mktm1022 | Principles of Marketing | 4 | 7 |
| 3 | Mktm1013 | Business Communication | 2 | 3 |
| 4 | Econ1151 | Microeconomics I | 3 | 5 |
| Total | 12 | 20 | ||
| Year1,semester II | ||||
| 1 | EnLa1011 | Communicative English Skills | 3 | 5 |
| 2 | Blaw1142 | Business Law | 3 | 5 |
| 3 | CoSc1171 | Introduction to ICT | 3 | 5 |
| 4 | Econ1152 | Micro Economics II | 3 | 5 |
| Total ECTS | 12 | 20 | ||
Year I, Semester III
| S.N | Course Code | Course Title | Cr.hr | ECTS |
| 1 | Psyc1031 | General Psychology | 3 | 5 |
| 2 | EnLa1012 | Basic Writing Skills | 3 | 5 |
| Total | 6 | 10 | ||
| Year II, Semester I | ||||
| 1 | Mktm1032 | Consumer behavior | 3 | 5 |
| 2 | CESt 1141 | Civics and Ethical Education | 3 | 5 |
| 3 | Bmgt2121 | Business Mathematics | 3 | 5 |
| 4 | AcFn 2161 | Principles of Accounting –I | 3 | 5 |
| Total ECTS | 12 | 20 | ||
Year II, Semester II
| S.N | Course Code | Course Title | Cr.Hr. | ECTS |
| 3 | Bmgt2041 | Business Statistics | 3 | 5 |
| 4 | Mktm2052 | Integrated Marketing Communication | 3 | 5 |
| 5 | Mktm2042 | Marketing information system | 3 | 5 |
| 6 | Mktm2051 | Product & Brand Management | 3 | 5 |
| Total ECTS | 12 | 30 | ||
Year II, Semester III
| S.N | Course Code | Course Title | Cr.Hr. | ECTS |
| 1 | Bmgt2122 | Operation Research | 3 | 5 |
| 2 | AcFn2162 | Principles of Accounting II | 3 | 5 |
| Total | 6 | 10 | ||
| Year III, Semester I |
||||
| 3 | Mktm2061 | Services Marketing | 3 | 5 |
| 4 | Mktm2062 | Tourism & Hospitality Marketing | 3 | 5 |
| 5 | Mktm2043 | Marketing Research | 3 | 5 |
| 6 | Mktm2071 | Social Marketing | 3 | 5 |
| Total ECTS | 12 | 20 | ||
Year III, Semester II
| S.N | Course Code | Course Title | Cr.Hr. | ECTS |
| 1 | Mktm3081 | Marketing channel & Logistics management | 3 | 5 |
| 2 | Mktm3082 | Sales Management | 3 | 5 |
| 3 | Mktm3083 | Retails Management | 3 | 5 |
| 4 | Mktm3084 | E-Marketing | 3 | 5 |
| Total | 12 | 20 | ||
| Year III, Semester III |
||||
| 1 | Mktm3091 | Business Marketing | 3 | 5 |
| 2 | Mktm3101 | Agricultural and commodity Marketing | 3 | 5 |
| Total ECTS | 6 | 10 | ||
Year IV, Semester I
| S.N | Course Code | Course Title | Cr.Hr. | ECTS |
| 1 | Mktm3111 | Entrepreneurship and Small Business Management | 3 | 5 |
| 2 | Mktm3112 | Strategic Marketing Management | 3 | 5 |
| 3 | Bmgt3092 | Operations Management | 3 | 5 |
| 4 | Mktm3131 | Senior Essay-I / Field Practicum | 0 | 0 |
| Total | 9 | 15 | ||
| Year IV, Semester II |
||||
| 6 | Mktm3132 | Senior Essay II | 3 | 5 |
| 4 | Mktm3102 | International Marketing | 3 | 5 |
| Total ECTS | 6 | 10 | ||
| Grand Total ECTS | 180 | |||
2.Extension Marketing mgt course breakdown
Year I, Semester I
| S.N | Course Code | Course Title | Cr.hrs | ECTS |
| 1 | Bmgt1021 | Introduction to Management | 3 | 5 |
| 2 | Mktm1022 | Principles of Marketing | 4 | 7 |
| 3 | Mktm1013 | Business Communication | 2 | 3 |
| 4 | Econ1151 | Microeconomics I | 3 | 5 |
| Total | 12 | 20 | ||
| Year1,semester II | ||||
| 1 | EnLa1011 | Communicative English Skills | 3 | 5 |
| 2 | Blaw1142 | Business Law | 3 | 5 |
| 3 | CoSc1171 | Introduction to ICT | 3 | 5 |
| 4 | Econ1152 | Micro Economics II | 3 | 5 |
| Total ECTS | 12 | 20 | ||
Year I, Semester III
| S.N | Course Code | Course Title | Cr.hr | ECTS |
| 1 | Psyc1031 | General Psychology | 3 | 5 |
| 2 | EnLa1012 | Basic Writing Skills | 3 | 5 |
| Total | 6 | 10 | ||
| Year II, Semester I | ||||
| 1 | Mktm1032 | Consumer behavior | 3 | 5 |
| 2 | CESt 1141 | Civics and Ethical Education | 3 | 5 |
| 3 | Bmgt2121 | Business Mathematics | 3 | 5 |
| 4 | AcFn 2161 | Principles of Accounting –I | 3 | 5 |
| Total ECTS | 12 | 20 | ||
Year II, Semester II
| S.N | Course Code | Course Title | Cr.Hr. | ECTS |
| 3 | Bmgt2041 | Business Statistics | 3 | 5 |
| 4 | Mktm2052 | Integrated Marketing Communication | 3 | 5 |
| 5 | Mktm2042 | Marketing information system | 3 | 5 |
| 6 | Mktm2051 | Product & Brand Management | 3 | 5 |
| Total ECTS | 12 | 30 | ||
Year II, Semester III
| S.N | Course Code | Course Title | Cr.Hr. | ECTS |
| 1 | Bmgt2122 | Operation Research | 3 | 5 |
| 2 | AcFn2162 | Principles of Accounting II | 3 | 5 |
| Total | 6 | 10 | ||
| Year III, Semester I |
||||
| 3 | Mktm2061 | Services Marketing | 3 | 5 |
| 4 | Mktm2062 | Tourism & Hospitality Marketing | 3 | 5 |
| 5 | Mktm2043 | Marketing Research | 3 | 5 |
| 6 | Mktm2071 | Social Marketing | 3 | 5 |
| Total ECTS | 12 | 20 | ||
Year III, Semester II
S.N
Course Code
Course Title
Cr.Hr.
ECTS
1
Mktm3081
Marketing channel & Logistics management
3
5
2
Mktm3082
Sales Management
3
5
3
Mktm3083
Retails Management
3
5
4
Mktm3084
E-Marketing
3
5
Total
12
20
Year III, Semester III
1
Mktm3091
Business Marketing
3
5
2
Mktm3101
Agricultural and commodity Marketing
3
5
Total ECTS
6
10
Year IV, Semester I
S.N
Course Code
Course Title
Cr.Hr.
ECTS
1
Mktm3111
Entrepreneurship and Small Business Management
3
5
2
Mktm3112
Strategic Marketing Management
3
5
3
Bmgt3092
Operations Management
3
5
4
Mktm3131
Senior Essay-I / Field Practicum
0
0
Total
9
15
Year IV, Semester II
6
Mktm3132
Senior Essay II
3
5
4
Mktm3102
International Marketing
3
5
Total ECTS
6
10
Grand Total ECTS
180
