Study Programs:
The College of Agriculture and Rural Transformation has the following undergraduate and post graduate programs which are given in regular, extension and summer basis.
1. Undergraduate Program:
| S/N | Program Name (Department) | Department opened in: | Admission can be in: | Duration of Study | Minimum ECTS* for graduation | Entry requirements |
| 1 | Rural Development and Agricultural Extension | 2003 E.C.* | Regular | 3 | 180 | As per the rules of MoE & UoG. |
| Extension | 4 | 180 | ||||
| Summer | 5 | 180 | ||||
| 2 | Plant Sciences | 2003 E.C.* | Regular | 3 | 180 | As per the rules of MoE & UoG. |
| Extension | 4 | 180 | ||||
| Summer | 5 | 180 | ||||
| 3 | Natural Resource Management | 2003 E.C.* | Regular | 3 | 180 | As per the rules of MoE & UoG. |
| Extension | 4 | 180 | ||||
| Summer | 5 | 180 | ||||
| 4 | Water Resource and Irrigation Management | 2004 E.C.* | Regular | 3 | 180 | As per the rules of MoE & UoG. |
| Extension | 4 | 180 | ||||
| Summer | 5 | 180 | ||||
| 5 | Horticulture | 2006 E.C.* | Regular | 3 | 180 | As per the rules of MoE & UoG. |
| Extension | 4 | 180 | ||||
| Summer | 5 | 180 | ||||
| 6 | Agricultural Economics | 2004 E.C. | Regular | 3 | 180 | As per the rules of MoE & UoG. |
| Extension | 4 | 180 | ||||
| Summer | 5 | 180 |
*ECTS= European Credit Transfer System, E.C.=Ethiopian Calender, UoG=University of Gondar, MoE=Ministry of Education.
2. Graduate Program (MSc Programs):
| S/N | Study Program Name | Department Providing the program | Admission can be in: | Duration of study | Entry requirements |
| 1 | M.Sc. in Rural Transformation & Innovation System Management | Department of Rural Transformation & Innovation System Management | Regular | 2 years | B.Sc. degree in related fields & passing entry exam |
| Extension | 3 years | ||||
| Summer | 5 years | ||||
| 2 | M.Sc in Agronomy | Department of Plant Sciences | Regular | 2 years | B.Sc. degree in related fields & passing entry exam |
| Extension | 3 years | ||||
| Summer | 5 years | ||||
| 3 | M.Sc in Plant Protection | Department of Plant Sciences | Regular | 2 years | B.Sc. degree in related fields & passing entry exam |
| Extension | 3 years | ||||
| Summer | 5 years | ||||
| 4 | M.Sc in Soil Science | Department of Natural Resource Management | Regular | 2 years | B.Sc. degree in related fields & passing entry exam |
| Extension | 3 years | ||||
| Summer | 5 years | ||||
| 5 | M.Sc in Agricultural Economics | Agricultural Economics | Regular | 2 years | B.Sc. degree in related fields & passing entry exam |
| Extension | 3 years | ||||
| Summer | 5 years |

