1.Tourism mgt course breakdown RGULAR UG
Year-I, Semester-I
| No | Courses | Course Code | Cr. Hr. | EtCTS | Course Delivery Mode |
| 1 | Introduction to Travel and Tourism | TMgt1032 | 3 | 5 | Block |
| 2 | Introduction to Hotel Operations | TMgt1031 | 3 | 5 | Block |
| 3 | Micro Economics | Econ1111 | 3 | 5 | Block |
| 4 | Communicative English skills | EnLa2011 | 3 | 5 | Parallel |
| 5 | Introduction to Management | MGMT1101 | 3 | 5 | Block |
| 6 | Civics and Ethics | CESt1021 | 3 | 5 | Block |
| Total | 18 | 30 | |||
Year-I, Semester-II
| No | Courses | Course Code | Cr. Hr. | EtCTS | Course Delivery Mode |
| 1 | Natural Tourism Resources of Ethiopia | TMgt1041 | 3 | 5 | Parallel |
| 2 | Cultural Tourism Resources of Ethiopia | TMgt1042 | 3 | 5 | |
| 3 | Tourism Geography | TMgt1043 | 3 | 5 | |
| 4 | Introduction to Computer Applications | CoSc1141 | 3 | 5 | |
| 5 | Basic Writing Skills | EnLa1012 | 3 | 5 | |
| 6 | Macro Economics | Econ1112 | 3 | 5 | |
| Total | 18 | 30 | |||
Year-II, Semester-I
| No | Courses | Course Code | Cr. Hr. | EtCTS | Course Delivery Mode |
| 1 | Tourism Development Policy and Planning | TMgt2051 | 3 | 5 | Parallel |
| 2 | Tourism Destination Development and Management | TMgt2052 | 2 | 3 | |
| 3 | Sustainable Tourism Management | TMgt2053 | 4 | 7 | |
| 4 | Ecotourism and Biodiversity Conservation | TMgt2054 | 3 | 5 | |
| 5 | Cultural Heritage Management | TMgt2055 | 3 | 5 | |
| 6 | Human Resources Management | MGMT2151 | 3 | 5 | |
| Total | 18 | 30 | |||
Year II, Semester II
| No | Courses | Course Code | Cr. Hr. | EtCTS | Course Delivery Mode |
| 1 | Travel Agency and Tour Operation Management | TMgt2061 | 3 | 5 | Block |
| 2 | Fundamentals of Transportation | TMgt2062 | 2 | 3 | Block |
| 3 | Computer Reservation System | TMgt2063 | 1 | 2 | Parallel |
| 4 | Front Office Management | TMgt2064 | 2 | 3 | Parallel |
| 5 | Principles and Practices of Tour Guiding | TMgt2065 | 3 | 5 | Block |
| 6 | Tourism Legislation and Professional Ethics | TMgt2066 | 3 | 5 | Block |
| 7 | Introduction to Statistics | Stat2131 | 3 | 5 | Block |
| 8 | Case Studies of Selected Tourism Destinations | TMgt2056 | 1 | 2 | Block |
| Total | 18 | 30 | |||
Year-III, Semester-I
| No | Courses | Course Code | Cr. Hr. | EtCTS | Course Delivery Mode |
| 1 | Tourism Marketing | TMgt3071 | 3 | 5 | Block |
| 2 | Tourist Behavior | TMgt3072 | 2 | 3 | Block |
| 3 | Tourism Promotion | TMgt3073 | 2 | 3 | Block |
| 4 | MICE Tourism | TMgt3075 | 3 | 5 | Parallel |
| 5 | Internship | TMgt3091 | 2 | 3 | Block |
| 6 | Research Methods in Tourism | TMgt3092 | 3 | 5 | Parallel |
| 7 | Research Project I | TMgt3093 | 1 | 2 | Block |
| 8 | General Psychology | Psyc3121 | 3 | 5 | Block |
| Total | 20 | 31 | |||
Year-III, Semester-II
| No | Courses | Course Code | Cr. Hr. | EtCTS | Course Delivery Mode |
| 1 | Customer Care and Service | TMgt3074 | 2 | 3 | Block |
| 2 | Principles of Tourism Accounting | TMgt3081 | 3 | 5 | Block |
| 3 | Tourism Economics | TMgt3082 | 3 | 5 | Block |
| 4 | English for Travel and Tourism | TMgt3076 | 2 | 3 | Parallel |
| 5 | Research Project II | TMgt3093 | 2 | 3 | Parallel |
| 6 | Administrative and Business Communication | MGMT3161 | 3 | 5 | Block |
| 7 | Entrepreneurship and Enterprise Development | MGMT3171 | 3 | 5 | Block |
| Total | 17 | 29 | |||
2.EXTENSION PROGRAM CURRICULUM
YEAR I SEMESTER I
| CODE | COURSES | Credit Hour | ECTS |
| THMgt-511 | Tourism Resources of Ethiopia | 3 | 5 |
| THMgt-521 | Theories and Practices of Heritage Management | 2 | 3 |
| THMgt-531 | Hospitality Management | 2 | 3 |
| Total | 7 | 11 |
YEAR I SEMESTER II
| THMgt-541 | Research Methods for Tourism & Heritage | 3 | 5 |
| THMgt-551 | Basic Archaeology | 2 | 3 |
| THMgt-522 | Museum Studies | 2 | 3 |
| Total | 7 | 11 |
YEAR I SEMESTER III
| THMgt-512 | Heritage Conservation and Management | 3 | 5 |
| THMgt-532 | Geographic Information System and Remote Sensing | 2 | 3 |
| THMgt-552 | Sustainable Tourism Management | 2 | 3 |
| Total | 7 | 11 |
YEAR II SEMESTER I
| CODE | Courses | Credits | |
| THMgt-562 | Tourism Development Policy and Planning | 3 | 5 |
| THMgt-613 | Emerging issues in international Tourism | 2 | 3 |
| THMgt-633 | Tourism Marketing | 2 | 3 |
| Total | 7 | 11 |
YEAR II SEMESTER II
| THMgt-623 | Destination Development and Management | 3 | 5 |
| THMgt-643 | Community Based Ecotourism & Wildlife Management | 3 | 5 |
| THMgt-653 | Thesis 1 | 0 | 0 |
| Total | 6 | 10 |
DURING SUMMER AND YEAR III SEMESTER I
| Code | Course | Credit Hours |
| THMgt-614 | Master Thesis | 4 |
Total Credits 38
SUMMER PROGRAM CURRICULUM
YEAR – I SUMMER-I
| CODE | COURSES | CREDITS | ECTS |
| THMgt-511 | Tourism Resources of Ethiopia | 3 | 5 |
| THMgt-521 | Theories and Practices of Heritage Management | 2 | 3 |
| THMgt-531 | Hospitality Management | 2 | 3 |
| THMgt-541 | Research Methods for Tourism & Heritage | 3 | 5 |
| THMgt-551 | Basic Archaeology | 2 | 3 |
| Semester Total | 12 | 19 | |
| Educational trip to Historic Route and Eastern Ethiopia (Gondar, Bahir Dar, Lalibela, Mekele, Eirtale(Afar), Axum, Semein Mountains National Park), First year first semester. |
|||
YEAR II SUMMER – II
| CODE | COURSES | CREDITS | |
| THMgt-512 | Heritage Conservation and Management | 3 | 5 |
| THMgt-522 | Museum Studies | 2 | 3 |
| THMgt-532 | Geographic Information System and Remote Sensing | 2 | 3 |
| THMgt-552 | Sustainable tourism Management | 2 | 3 |
| THMgt-562 | Tourism Development Policy and Planning | 3 | 5 |
| Semester Total | 12 | 19 | |
YEAR –III SUMMER –III
| CODE | COURSES | CREDITS | |
| THMgt-613 | Emerging issues in international Tourism | 2 | 3 |
| THMgt-623 | Destination Development and Management | 3 | 5 |
| THMgt-633 | Tourism Marketing | 2 | 3 |
| THMgt-643 | Community Based Ecotourism & Wildlife Management | 3 | 5 |
| THMgt-653 | Thesis 1 | 0 | 0 |
| Semester Total | 10 | 16 | |
YEAR -IV SUMMER – IV
| Code | Course | Credit Hours |
| THMgt-614 | Master Thesis | 4 |
3.EXTENSION PROGRAM CURRICULUM
YEAR I SEMESTER I
| CODE | COURSES | Credit Hour | ECTS |
| THMgt-511 | Tourism Resources of Ethiopia | 3 | 5 |
| THMgt-521 | Theories and Practices of Heritage Management | 2 | 3 |
| THMgt-531 | Hospitality Management | 2 | 3 |
| Total | 7 | 11 |
YEAR I SEMESTER II
| THMgt-541 | Research Methods for Tourism & Heritage | 3 | 5 |
| THMgt-551 | Basic Archaeology | 2 | 3 |
| THMgt-522 | Museum Studies | 2 | 3 |
| Total | 7 | 11 |
YEAR I SEMESTER III
| THMgt-512 | Heritage Conservation and Management | 3 | 5 |
| THMgt-532 | Geographic Information System and Remote Sensing | 2 | 3 |
| THMgt-552 | Sustainable Tourism Management | 2 | 3 |
| Total | 7 | 11 |
YEAR II SEMESTER I
| CODE | Courses | Credits | |
| THMgt-562 | Tourism Development Policy and Planning | 3 | 5 |
| THMgt-613 | Emerging issues in international Tourism | 2 | 3 |
| THMgt-633 | Tourism Marketing | 2 | 3 |
| Total | 7 | 11 |
YEAR II SEMESTER II
| THMgt-623 | Destination Development and Management | 3 | 5 |
| THMgt-643 | Community Based Ecotourism & Wildlife Management | 3 | 5 |
| THMgt-653 | Thesis 1 | 0 | 0 |
| Total | 6 | 10 |
DURING SUMMER AND YEAR III SEMESTER I
| Code | Course | Credit Hours |
| THMgt-614 | Master Thesis | 4 |
Total Credits 38
SUMMER PROGRAM CURRICULUM
YEAR – I SUMMER-I
| CODE | COURSES | CREDITS | ECTS |
| THMgt-511 | Tourism Resources of Ethiopia | 3 | 5 |
| THMgt-521 | Theories and Practices of Heritage Management | 2 | 3 |
| THMgt-531 | Hospitality Management | 2 | 3 |
| THMgt-541 | Research Methods for Tourism & Heritage | 3 | 5 |
| THMgt-551 | Basic Archaeology | 2 | 3 |
| Semester Total | 12 | 19 | |
| Educational trip to Historic Route and Eastern Ethiopia (Gondar, Bahir Dar, Lalibela, Mekele, Eirtale(Afar), Axum, Semein Mountains National Park), First year first semester. |
|||
YEAR II SUMMER – II
| CODE | COURSES | CREDITS | |
| THMgt-512 | Heritage Conservation and Management | 3 | 5 |
| THMgt-522 | Museum Studies | 2 | 3 |
| THMgt-532 | Geographic Information System and Remote Sensing | 2 | 3 |
| THMgt-552 | Sustainable tourism Management | 2 | 3 |
| THMgt-562 | Tourism Development Policy and Planning | 3 | 5 |
| Semester Total | 12 | 19 | |
YEAR –III SUMMER –III
| CODE | COURSES | CREDITS | |
| THMgt-613 | Emerging issues in international Tourism | 2 | 3 |
| THMgt-623 | Destination Development and Management | 3 | 5 |
| THMgt-633 | Tourism Marketing | 2 | 3 |
| THMgt-643 | Community Based Ecotourism & Wildlife Management | 3 | 5 |
| THMgt-653 | Thesis 1 | 0 | 0 |
| Semester Total | 10 | 16 | |
YEAR -IV SUMMER – IV
| Code | Course | Credit Hours |
| THMgt-614 | Master Thesis | 4 |
4.MA in Tourism mgr course breakdown
YEAR – I SEMESTER-I
| CODE | COURSES | CREDITS | ECTS |
| THMgt-511 | Tourism Resources of Ethiopia | 3 | 5 |
| THMgt-521 | Theories and Practices of Heritage Management | 2 | 3 |
| THMgt-531 | Hospitality Management | 2 | 3 |
| THMgt-541 | Research Methods for Tourism & Heritage Management | 3 | 5 |
| THMgt-551 | Basic Archaeology | 2 | 3 |
| Semester Total | 12 | 19 | |
| 25 days, Educational trip to Historic Route and Eastern Ethiopia (Gondar, Bahir Dar, Lalibela, Mekele, Eirtale(Afar), Axum, Semein Mountains National Park), First year first semester. |
|||
YEAR I SEMESTER II
| CODE | COURSES | CREDITS | |
| THMgt-512 | Heritage Conservation and Management | 3 | 5 |
| THMgt-522 | Museum Studies | 2 | 3 |
| THMgt-532 | Geographic Information System and Remote Sensing | 2 | 3 |
| THMgt-552 | Sustainable Tourism Management | 2 | 3 |
| THMgt-562 | Tourism Development Policy and Planning | 3 | 5 |
| Semester Total | 12 | 19 | |
YEAR –II SEMISTER –I
| CODE | COURSES | CREDITS | |
| THMgt-613 | Emerging Issues in International Tourism | 2 | 3 |
| THMgt-623 | Destination Development and Management | 3 | 5 |
| THMgt-633 | Tourism Marketing | 2 | 3 |
| THMgt-643 | Community Based Ecotourism & Wildlife Management | 3 | 5 |
| THMgt-653 | Thesis 1 | 0 | 0 |
| Semester Total | 10 | 16 | |
YEAR -II SEMISTER – II
| Code | Course | Credit Hours |
| THMgt-614 | Master Thesis | 4 |
