Bachelor of Science in Information Science (BSc)
- About the Program
The Department of Information Science has been established for Producing qualified information specialists with adequate theoretical knowledge and practical skills in applications of modern Information and Communication Technologies (ICTs) is found to be a strategic asset that will bring about significant development and changes in any nation’s economy, politics, education, agriculture and other national sectors. Now, the department is under Faculty of Informatics, University of Gondar.
- Objective of the Program
The primary objective of the program is to produce a high quality graduate with an entrepreneurial and problem-solving mindset to satisfy the scarce skilled human power of the country and pay a concern to insufficient emphasis on information resource centers, services and its sciences, which would have played a great role in the country’s academic revolution.
The specific objectives of the program are:
- Educating and training students for the very dynamic and rapidly changing science and technology market.
- Educating and training students to become life-long learners by providing them with a sound base in computer science, basic sciences as well as general education.
- Motivating students to become innovators who can respond very positively to the challenges and opportunities presented by new ideas and technologies.
- Laying a strong foundation for, and instilling confidence in students who may want to pursue postgraduate studies later in life.
- Admission Requirements
- Admission requirements would be similar to the general institutional requirements. That is, the student
- should complete preparatory level education and the entry point is determined accordingly by the
- Ministry of Education for the regular students whereas the admission criteria for distance and
- Continuing education program are as per the University’s requirement.
- Course of Study
As revised at national level the course of study of the Computer Science program is four years and in this four years there are eight semesters i.e. two semesters per academic year.
- Courses Breakdown and Load distributions
| YEAR I SEMESTER I | ||||||||||||||
| Code | Module and Course Title | Delivery System |
Lecture Hours | Lab./ Practical | Individual Project | Group Project |
Individual Assignment | Group Assignment | Tutorial | Independent Study | Presentation | Assessment | Total Hours | ECTS |
| EnLa-M1013 | Module 01: LANGUAGE SKILLS | SB | 48 | – | – | 19 | 10 | 35 | 15 | 8 | 135 | 5 | ||
| EnLa 1011 | Communicative English | SB | 48 | – | – | 19 | 10 | 35 | 15 | 8 | 135 | 5 | ||
| MATH-M 2023 | Module 02: MATHEMATICAL SKILLS | SB | 48 | – | – | 19 | 10 | 35 | 15 | 8 | 135 | 5 | ||
| MATH 2021 | Applied Mathematics | SB | 48 | – | – | 19 | 10 | 35 | 15 | 8 | 135 | 5 | ||
| CvEt-M 2034 | Module 03: CIVICS AND ETHICAL EDUCATION | B | 48 | 0 | 0 | 0 | 26 | 0 | 0 | 32 | 20 | 9 | 135 | 5 |
| CvEt 2031 | Civic and Ethics | B | 48 | – | – | 26 | – | 32 | 20 | 9 | 135 | 5 | ||
| INSC-M 1051 | Module 05: INFORMATION SCIENCE FOUNDATIONS | B | 61 | 0 | 0 | 0 | 18 | 8 | 0 | 152 | 18 | 15 | 189 | 7 |
| INSC 1051 | Introduction to Information Science | B | 35 | – | 8 | 8 | 39 | 10 | 8 | 108 | 4 | |||
| INSC -M 1061 | Module 06: BASIC PROGRAMMING | 34 | 10 | 10 | 10 | 10 | – | 35 | 16 | 10 | 135 | 10 | ||
| INSC 1061 | Introduction to Computer Science | B | 34 | 10 | 10 | 10 | 10 | – | 35 | 16 | 10 | 135 | 5 | |
| PSYC-M 2044 | Module 04: GENERAL PSYCHOLOGY | B | 48 | 0 | 0 | 0 | 26 | 0 | 0 | 32 | 20 | 9 | 135 | 5 |
| PSYC 2041 | General psychology | B | 48 | – | – | 26 | – | 32 | 20 | 9 | 135 | 5 | ||
| 29 | ||||||||||||||
| YEAR I SEMESTER II | ||||||||||||||
| EnLa-M1013 | Module 01: LANGUAGE SKILLS | SB | 48 | – | – | 19 | 10 | 35 | 15 | 8 | 135 | 5 | ||
| EnLa 1012 | Basic Writing Skills | SB | 48 | – | – | 19 | 10 | 35 | 15 | 8 | 135 | 5 | ||
| MATH-M 2023 | Module 02: MATHEMATICAL SKILLS | SB | 64 | – | – | 20 | 10 | 43 | 15 | 10 | 162 | 6 | ||
| MATH 2022 | Discrete Mathematics | SB | 64 | – | – | 20 | 10 | 43 | 15 | 10 | 162 | 6 | ||
| INSC-M 1051 | Module 05: INFORMATION SCIENCE FOUNDATIONS | B | 61 | 0 | 0 | 0 | 18 | 8 | 0 | 152 | 18 | 15 | 189 | 7 |
| INSC 1052 | Information and Society | B | 26 | – | – | 10 | 30 | 8 | 7 | 81 | 3 | |||
| INSC-M 1061 | Module 06: BASIC PROGRAMMING | B | 110 | 80 | 30 | 30 | 12 | – | – | 133 | 34 | 30 | 459 | 17 |
| INSC 1063 | Fundamentals of Programming | B | 50 | 30 | 10 | 10 | 12 | – | 53 | 14 | 10 | 189 | 7 | |
| INSC 1062 | Fundamentals of Database | B | 34 | 10 | 10 | 10 | 10 | – | 35 | 16 | 10 | 135 | 5 | |
| INSC-M 2081 | Module 08: COMMUNICATIONS AND NETWORKING | B | 96 | 36 | 18 | 25 | 17 | 0 | 0 | 109 | 25 | 26 | 351 | 13 |
| INSC 2081 | Data Communication and Networking | B | 36 | 10 | 8 | 10 | 10 | – | 39 | 10 | 12 | 135 | 5 | |
| 31 | ||||||||||||||
| YEAR II SEMESTER I | ||||||||||||||
| INSC-M 2071 | Module 07: SCIENTIFIC STUDIES AND COMMUNICATIONS | B | 113 | 11 | 29 | 24 | 31 | 0 | 0 | 60 | 37 | 28 | 405 | 15 |
| INSC-M 1061 | Module 06: BASIC PROGRAMMING | B | 110 | 80 | 30 | 30 | 12 | – | – | 133 | 34 | 30 | 459 | 17 |
| INSC 1064 | Object Oriented Programming | B | 30 | 25 | 10 | 10 | 40 | 10 | 10 | 135 | 5 | |||
| INSC 1065 | Data Structure and Algorithm | B | 30 | 25 | 10 | 10 | 40 | 10 | 10 | 135 | 5 | |||
| INSC 2071 | System Analysis and Design | B | 30 | 4 | 10 | 15 | 10 | – | 39 | 16 | 11 | 135 | 5 | |
| INSC 2072 | Research Methods and Evaluation | B | 20 | 7 | 10 | – | 9 | – | 22 | 8 | 5 | 81 | 3 | |
| INSC 2073 | Scholarly Communications | B | 15 | – | 4 | 4 | 4 | – | 18 | 5 | 4 | 54 | 2 | |
| INSC-M 2081 | Module 08: COMMUNICATIONS AND NETWORKING | B | 96 | 36 | 18 | 25 | 17 | 0 | 0 | 109 | 25 | 26 | 351 | 13 |
| INSC 2082 | System Administration and Network Management | B | 35 | 20 | 5 | 10 | 5 | – | 40 | 10 | 10 | 135 | 5 | |
| INSC-M 2101 | Module 10: ADVANCED PROGRAMMING | B | 90 | 60 | 32 | 34 | 26 | 0 | 0 | 110 | 30 | 23 | 405 | 15 |
| INSC 2101 | Internet Programming | B | 30 | 20 | 12 | 12 | 8 | – | 35 | 10 | 8 | 135 | 5 | |
| 30 | ||||||||||||||
| YEAR II SEMESTER II | ||||||||||||||
| INSC-M 2081 | Module 08: COMMUNICATIONS AND NETWORKING | B | 25 | 5 | 5 | 5 | 2 | – | – | 30 | 5 | 4 | 81 | 3 |
| INSC 2083 | Human Information and Communication Behavior | B | 25 | 5 | 5 | 5 | 2 | – | – | 30 | 5 | 4 | 81 | 3 |
| INSC-M 2091 | Module 09: DIGITAL CONTENTING | B | 62 | 37 | 16 | 16 | 13 | 0 | 66 | 16 | 17 | 243 | 9 | |
| INSC 2091 | Multimedia Application and Management | B | 30 | 14 | 6 | 6 | 5 | – | 32 | 8 | 7 | 108 | 5 | |
| INSC 2092 | Digital Libraries | B | 32 | 23 | 10 | 10 | 8 | – | 34 | 8 | 10 | 135 | 5 | |
| INSC-M 2101 | Module 10: ADVANCED PROGRAMMING | B | 90 | 60 | 32 | 34 | 26 | 0 | 0 | 110 | 30 | 23 | 405 | 15 |
| INSC 2102 | Advanced Web Application and Management | B | 30 | 20 | 10 | 12 | 10 | – | 35 | 10 | 8 | 135 | 5 | |
| INSC 2103 | Visual Programming | B | 30 | 20 | 10 | 10 | 8 | – | 40 | 10 | 7 | 135 | 5 | |
| INSC-M 2071 | Module 07: SCIENTIFIC STUDIES AND COMMUNICATIONS | B | 113 | 11 | 29 | 24 | 31 | 0 | 0 | 60 | 37 | 28 | 405 | 15 |
| STAT 2071 | Introduction to Statistics | B | 48 | 5 | 5 | 10 | – | 51 | 8 | 8 | 135 | 5 | ||
| INSC-M 3121 | Module 12: INFORMATION MANAGEMENT | B | 83 | 42 | 28 | 0 | 32 | 5 | – | 104 | 37 | 20 | 351 | 13 |
| INSC 3122 | Knowledge Organization and Management I | B | 30 | 20 | 14 | 12 | – | 35 | 16 | 8 | 135 | 5 | ||
| 33 | ||||||||||||||
| YEAR III SEMESTER I | ||||||||||||||
| INSC-M 3111 | Module 11: INFORMATION CONSULTANCY | B | 85 | 13 | 20 | 15 | 22 | 20 | – | 104 | 28 | 22 | 324 | 12 |
| INSC 3111 | Information Sources and Services | B | 30 | – | 10 | 10 | 10 | 15 | – | 42 | 10 | 8 | 135 | 5 |
| INSC 3112 | Collection Development and Management | B | 15 | – | – | – | 5 | 5 | – | 19 | 5 | 5 | 54 | 2 |
| INSC 3113 | Reference Resources and Services | B | 10 | 8 | 5 | – | 5 | – | 13 | 8 | 5 | 54 | 2 | |
| INSC 3114 | Introduction to Health Information | B | 25 | 5 | 5 | 5 | 2 | – | – | 30 | 5 | 4 | 81 | 3 |
| INSC-M 3121 | Module 12: INFORMATION MANAGEMENT | B | 83 | 42 | 28 | 0 | 32 | 5 | – | 104 | 37 | 20 | 351 | 13 |
| INSC 3121 | Record Management | B | 25 | – | 7 | 5 | – | 35 | 5 | 4 | 81 | 3 | ||
| INSC 3123 | Knowledge Organization and Management II | B | 28 | 22 | 14 | 13 | – | 34 | 16 | 8 | 135 | 5 | ||
| INSC-M 3131 | Module 13: INFORMATION RETRIEVAL | B | ||||||||||||
| INSC 3131 | Indexing and Abstracting | B | 20 | 5 | 5 | 3 | 4 | 5 | – | 30 | 5 | 4 | 81 | 3 |
| INSC 3132 | Information Storage and Retrieval System | B | 35 | 10 | 10 | 7 | 12 | – | 43 | 10 | 8 | 135 | 5 | |
| 28 | ||||||||||||||
| YEAR III SEMESTER II | ||||||||||||||
| INSC-M 3141 | Module 14: INTELLIGENCE INFORMATION | B | 72 | 8 | 4 | 17 | 16 | 10 | 0 | 86 | 13 | 17 | 351 | 13 |
| INSC 3141 | Information Policy and Intellectual Property | B | 24 | 5 | 6 | 10 | – | 26 | 5 | 5 | 81 | 3 | ||
| INSC 3142 | Information Literacy | B | 20 | 8 | – | 8 | 5 | – | 30 | 4 | 6 | 81 | 3 | |
| INSC 3143 | Information Marketing | B | 28 | 4 | 4 | 5 | – | 30 | 4 | 6 | 81 | 3 | ||
| MGMT 111 |
Entrepreneurship | B | 35 | 10 | 10 | 10 | – | 40 | 10 | 10 | 108 | 4 | ||
| INSC-M 3151 | Module 15: INTEGRATED LIBRARY MANAGEMENT SYSTEMS | B | 75 | 20 | 16 | 35 | 18 | 7 | 0 | 84 | 24 | 18 | 297 | 11 |
| INSC 3151 | Management of Library and Information Resource Center | B | 23 | 7 | 5 | 7 | – | 26 | 8 | 5 | 81 | 3 | ||
| INSC 3152 | Archive and Museum Management | B | 24 | 12 | 6 | – | 28 | 6 | 5 | 81 | 3 | |||
| INSC 3153 | Automation of Library and Information Systems | B | 28 | 20 | 16 | 16 | 7 | – | 30 | 10 | 8 | 135 | 5 | |
| INSC-M 3161 | Module 16: RESEARCH PROJECT | SB | 119 | 16 | 135 | |||||||||
| INSC 3161 | Student Research Project | SB | 119 | 16 | 135 | 5 | ||||||||
| 29 | ||||||||||||||
Degree Nomenclature
- English: Bachelor of Science Degree in Information Science
- Amharic: የሳይንስ ባችለር ዲግሪ በኢንፎርሜሽን ሳይንስ
