International Partners
| S.N. | Name of Partner | Areas of Collaboration | Date signed | Duration | UoG Signatory | Partner Signatory | contact person | Partner Contact | Type of Agreement | Agreement Status | Link |
| 1 | Manado State Institute for Christian Studies | Student and Staff exchange program | 7-Aug-24 | 5 years | Dr. Asrat Atsedeweyn | Dr. Olivia Cherly | Dr. Solomon Girma | Deystrina Supit | MoU | Active | https://www.uniranks.com/universities/iakn-manado-state-christian-institute |
| Research collaboration in areas of interest to both parties | (info@iakn.manado.ac.id, +6281244282883) | ||||||||||
| Curriculum Development and updates | |||||||||||
| Dual degree programs | |||||||||||
| Training and workshops | |||||||||||
| Other areas of mutual interest in educational projects | |||||||||||
| 2 | Sekolah Tinggi Agama Katolik Negeri Pontianak | Student and staff exchange | 7-Aug-24 | 5 years | Dr. Asrat Atsedeweyn | Dr. Sunarso | Dr. Solomon Girma | Tetty Novitasari (tettynovitasari@stakatnpontianak.ac.id, +6285701856411) | MoU | Active | https://maukuliah.id/universities/sekolah-tinggi-agama-katolik-negeri-pontianak |
| Academic programs | |||||||||||
| Research activities | |||||||||||
| Publication | |||||||||||
| Workshops and conferences | |||||||||||
| Seminar/webinar series | |||||||||||
| Special short-term academic, training and cultural programs | |||||||||||
| 3 | Universitas Islam Negeri Sunan Gunung Djati Bandung | Exchange of students and/or staff | 7-Aug-24 | 5 years | Dr. Asrat Atsedeweyn | Prof. Dr. H. Rosihon Anwar | Dr. Solomon Girma | Dr. H. Munir (internationaloffice@uinsgd.ac.id/ munir@uinsgd.ac.id, +6287787604909) | MoU | Active | https://uinsgd.ac.id/ |
| Joint academic programs | |||||||||||
| Joint research and development programs | |||||||||||
| Exchange of publications | |||||||||||
| 4 | Raden Wijaya State Buddhist College | Joint research activities and joint publication | 7-Aug-24 | 5 years | Dr. Asrat Atsedeweyn | Dr. Sulaiman | Dr. Solomon Girma | admin@radenwijaya.ac.id, +62895344009448) | MoU | Active | https://radenwijaya.ac.id/ |
| Professional development training | |||||||||||
| Visiting lecturers | |||||||||||
| Exchange and double degree students | |||||||||||
| Dissemination of academic works through scholarly international journal | |||||||||||
| Public academic service | |||||||||||
| Participation in seminar, study tour and academic meetings | |||||||||||
| 5 | I Gusti Bagus Sugriwa Denpasar Hindu State University | Joint research activities and joint publication | 7-Aug-24 | 5 years | Dr. Asrat Atsedeweyn | Prof. Dr. Drs. I Gusti Ngurah | Dr. Solomon Girma | info@uhnsugriwa.ac.id, +62 361226656) | MoU | Active | https://uhnsugriwa.ac.id/ |
| Professional development training | |||||||||||
| Visiting lecturers | |||||||||||
| Exchange and double degree students | |||||||||||
| Dissemination of academic works through scholarly international journal | |||||||||||
| Social community services | |||||||||||
| Participation in seminar, study tour and academic meetings | |||||||||||
| 6 | Makerere University | Collaborative academia and industry research | 13-Dec-24 | 5 years | Dr. Asrat Atsedeweyn | Prof. Barnabas Nawangwe | MoU | Active | https://mak.ac.ug/ | ||
| Establish linkages in areas of mutual interest including ICT, engineering and construction, education, health, sanitation, welfare, environment, urban planning, agriculture and innovative solutions | |||||||||||
| Promote each other | |||||||||||
| Promote knowledge exchange and cooperation | |||||||||||
| Undertake interventions and find sustainable solutions in their respective countries | |||||||||||
| Mobilize resource | |||||||||||
| Build capacity through training of staff | |||||||||||
| 7 | University of Sinnar | Joint research projects, training courses, conferences and workshops | November, 2024 | 5 years | Prof. Binyam Chakilu | Prof. Abderrhman Ismeil | MoU | Active | https://uofs.edu.sd/ | ||
| Staff and student exchange | |||||||||||
| Exchange of academic information | |||||||||||
| Use of equipment and facilities available in the two universities | |||||||||||
| Benefiting from scholarship and research grands for postgraduates and staff | |||||||||||
| 8 | Panteion University, Greece | Exchange of staff, students and information | 01/07/al2024 | 5 years | Dr. Asrat Atsedeweyn | Prof. Mariana Psilla | Yenesew Alene | Active | https://www.panteion.gr/en/ | ||
| Collaboration in teaching and research | |||||||||||
| Development of joint programs | |||||||||||
| Organizing scholarly events | |||||||||||
| 9 | East African Pharmaceuticals Plc | Establish strategic partnership for university- industry linkage | July, 2024 | 5 years | Dr. Asrat Astedeweyn | Abdulrahman Anaam Radman | Active | https://eastafricanpharma.com/ | |||
| Collaborate in human resource development and exchange | |||||||||||
| Engage in joint research | |||||||||||
| Provide externship opportunities | |||||||||||
| Supply of medication | |||||||||||
| Enhance practical training | |||||||||||
| Foster innovation and technology transfer | |||||||||||
| 10 | INTI International University and Colleges | Student and staff mobility | 2024 | 5 years | Dr. Asrat Atsedeweyn | AP. Ts. Dr. Choo Wou Onn(munyoong.choo@newinti.edu.my) | MoU | Active | https://newinti.edu.my/ | ||
| Academic program collaboration | |||||||||||
| Joint publication and research | |||||||||||
| Exchange of academic materials | |||||||||||
| Organizing scholarly activities | |||||||||||
| 11 | Delaware State University | Joint research activities and publication | 2024 | 5 years | Dr. Asrat Atsedeweyn | Tony Allen, PhD | MoU | Active | https://www.desu.edu/ | ||
| Exchange of staff and short-term visits | |||||||||||
| Participation in conferences symposia and academic meetings | |||||||||||
| Facilitating student mobility, through exchange and visits | |||||||||||
| Exchange of information, academic materials and publications | |||||||||||
| Facilitating cultural exchange programs | |||||||||||
| Any other areas of cooperation to be mutually agreed by the parties | |||||||||||
| 12 | Minsk state Linguistic University, Belarus | To undertake exchange staff and students | 2024 | 5 years | Dr. Asirat Atsedeweyen | NATALIA LAPTSEVA | CA | ACTIVE | https://studyinby.com/en/education-in-belarus/universities/minskiy-gosudarstvennyy-lingvisticheskiy-universitet/ | ||
| To promote research corporation | |||||||||||
| To undertake joint research, education and scientific projects and programs | |||||||||||
| To take part in academic meeting | |||||||||||
| To provide mutual assistance in staff capacity building | |||||||||||
| To exchange experience | |||||||||||
| 13 | University of Maryland | Exchange of Faculty and students for research, teaching and study | January 13,2025 | Dr Asrat Atsedeweyen | Jennifer KING Rice | Jimmy W. Smith (jsmit122@umd.edu, +1 2409357718) | MoU | Active | https://umd.edu/ | ||
| Joint research activity | |||||||||||
| Exchange of scholar for seminars, conferences and other academic meetings | |||||||||||
| Exchange of scholarly publications and other information | |||||||||||
| 14 | TimePledge, Uganda | Knowledge sharing, mentorship and capacity building through TimePledge’s programs | 6/2/2025 | 2 years | Dr. Asrat Atsedeweyn | Matteo Rizzi, Founder | Dr. Tesfahun | MoU | Active | https://timepledge.org/ | |
| 15 | University of West Bohemia, | Joint research activities | October, 2024 | 5 years | Dr. Asrat Atsedeweyn | Prof. Ing. Josef Basel | Dr. Bamlak Yideg | Assoc. Prof. Jan Zahorik (jzahorik@ff.zcu.cz, +420739599814) | MoU | Active | https://www.zcu.cz/en/index.html |
| Czech Republic | Exchange of staff and students | ||||||||||
| Exchange of scientific materials, publications and information | |||||||||||
| 16 | Southwestern University of Finance and Economics | Faculty training program | 6/1/2025 | 5 years | Tamrat Assefa | Professor Zhisheng Li | Dr. Demis Alamirew | Ms. Juan Cheng, juancheng2016@qq.com, +86 (0) 2887098243 | MoU | Active | https://e.swufe.edu.cn/ |
| 17 | Southwestern University of Finance and Economics | Research cooperation agreement | 2/1/2025 | Dr. Asrat Atsedeweyn | Li Yongqiang | ||||||
| 18 | Nossisa and Wogen Children and Women Support Organization | Partnership agreement about biofertilizer | 4-Mar-25 | 3 years | Dr. Asrat Atsedeweyn | Wilfred Van Bouwel, Nossisa | MoU | Active | https://e.swufe.edu.cn/ | ||
| Hibste Mekonen, Wogen | |||||||||||
| 19 | Erasmus+ Programme- University of Valladolid, Spain | Learning mobility for higher education students and staff | 4-Dec-24 | Dr. Kassahun Tegegne | Paloma Castro Prieto | Dr. Asmamaw Alemu | Paloma Castro Prieto (ka171.erasmusplus@uva.es, 0034983423000) | MoU | Active | https://relint.uva.es/inicio/internacional/english/students/erasmus-plus-ka103-en/ | |
| 20 | Campus Bio-Medico University of Rome (UCBM), Italy | Mobility of students and professors for teaching and training programs | 17-Dec-24 | Remains valid for the entire duration of Afya Moja TNE Project | Dr. Asrat Atsedeweyn | Prof. Eugenio Guglielmelli | Framework Cooperation | Active | https://www.unicampus.it/en/ | ||
| Organization of conferences, symposia, seminars and workshops | |||||||||||
| Development of training courses | |||||||||||
| All the intended activities detailed in the Afya Moja project’s proposal | |||||||||||
| 21 | Ark Real Estate and Renovation Company, Poznan, Poland | Real estate development and collaboration | March, 2025 | 5 years | Dr. Asrat Atsedeweyn | Robel (Ark Real Estate and Renovation Company) | MoU | Active | https://www.arkrealestaterenovation.com/ | ||
| Internship, training, and faculty development programs | |||||||||||
| Sustainable architecture and green building initiatives | |||||||||||
| Business incubation and entrepreneurship support | |||||||||||
| Property auction and investment training | |||||||||||
| 22 | Universitat De Granada, Spain | Academic, scientific and cultural realtionships | 9-May-25 | 4 years | Dr. Asrat Atsedeweyn | Pedro Mercado Pacheco | Email: convenios@ugr.es | MoU | Active | http://www.ugr.es/en | |
| Exhange of teaching and research staff | |||||||||||
| Joint publication of books and specialist works | |||||||||||
| 23 | Cukurova University, Turkey | Exchange of academic and admin staff | 31-Dec-24 | 5 years | Dr. Asrat Atsedeweyn | Prof. Dr. Hamit Emrah Beris | Tel: +90 3223386423 Email: rector@cu.edu.tr | MoU | Active | https://www.cu.edu.tr/en/ | |
| Exchange of students | |||||||||||
| Joint scientific research and studies | |||||||||||
| Participation in seminars and academic meetings | |||||||||||
| Exchange of Published academic materials and other information | |||||||||||
| 24 | Australian Catholic University | PhD training for academic staff in Australia | 9-May-25 | 5 years | Dr. Asrat Atsedeweyn | Mr. Chris Riley | MoU | Active | https://www.acu.edu.au/ | ||
| Joint supervision models | |||||||||||
| Bilateral research program | |||||||||||
| Identifying funding opportunities | |||||||||||
| Initiating targeted joint research projects and knowledge sharing | |||||||||||
| 25 | * Ministry of Innovation and Technology * Web 3.0 Technologies Foundation * Universal Services Development Holdings | 2024 | Dr. Asrat Atsedeweyn | Christoph Kamp (for EOOD) Sisay Abebe (for USDH) | *MITE- Tel- +251 111264994 Email: mint@ethionet.et *Web 3.0 Email: legal@web3.foundation *USDH Tel: +251 982080808Email: sales@usd-holdings.com | Active | http://www.mint.gov.et/ | ||||
| 26 | The Embassy of France and to the African union | Capacity Building for French Language Teachers | |||||||||
| Pedagogical Advising | November 25, 2023 | 2 years | Dr. Asrat Atsedeweyn | Mrs. Sophie Moal-Makame | Dr. Solomon Girma | Mou | https://et.ambafrance.org/-English- | ||||
| Development of Pedagogical Materials | |||||||||||
| Promotion of French Language and Culture | |||||||||||
| Provision of Material and Technological Resources | |||||||||||
| Student and Faculty Mobility | |||||||||||
| 27 | The University of Basilicata, Italy | Joint Research Projects | March 10, 2025 | 5 years | Dr. Asrat Atsedeweyn | Prof. Dontaello Cardone | Dr. Abebe Worku | dontalello.cardone@unibas.it Mou | https://portale.unibas.it/site/en/home.html | ||
| Exchange of Academics, Researchers, Students, and Staff | |||||||||||
| Access to Facilities | |||||||||||
| Participation in Academic Events i.e participation in conferences, symposia, workshops, and congresses, including presentation of scientific papers and joint organization of such events | |||||||||||
| Exchange of Scientific Information and Materials | |||||||||||
| Joint Publications | |||||||||||
| 28 | Africa Center for Technology Studies | Development of joint projects proposals | November 2014 | Prof.Mengsha Admassu Dr. Cosmas Ochieng | Mou | https://acts-net.org/ | |||||
| Developing Plateforms | |||||||||||
| Establishing an active linkage between the two instuties | |||||||||||
| Facilitating access to documentation | |||||||||||
| Expereince sharining | |||||||||||
| 29 | Al-Neelain University , Sudan | excahnge visits of staff members | June 2,2012 | Pro. Mengsha Admassu | Mou | https://www.neelain.edu.sd/ | |||||
| Joint field trips | |||||||||||
| joint Supervision of undergraduate and postgraduate | |||||||||||
| students | |||||||||||
| joint consultency and rsearch | |||||||||||
| Mutual scientific courses , seminars | |||||||||||
| Excahnge visits of staff members | |||||||||||
| 30 | Alexandru Ioan Cuza University | June 29,2023 | 5 years | Dr. Asrat Atsedeweyn | Pro. Dr.Tudorel Toader | MoU | https://www.uaic.ro/en/ | ||||
| 31 | Alliant International University | Teaching faculty,assessemnt and treatment , wages | January 1,2012 | Prof. Mengsha Admasu Dr. Danny Weeding | MoU | https://www.alliant.edu/ | |||||
| grants, Curriculum development,Standardization of | |||||||||||
| psychological tests | |||||||||||
| 32 | AMS Hospitality Group, Washington DC, USA | joint Curriculum , stafff and stduent excahnge, | March 4,2016 | Dr. Desalege Mengesha | Mr.Adil Khan | MoU | https://www.mapquest.com/us/district-of-columbia/ams-restaurant-group-llc-430229305 | ||||
| research collaboration,exchange and sharing of | |||||||||||
| academic materials,software and other pertinent | |||||||||||
| information | |||||||||||
| 33 | Sekolah Tinggi Agama Katolik Negeri Pontianak | Student exchange | 5 years | Dr. Asrat Atsedeweyn | Dr. Sunarso | Dr. Solomon Girma | Tetty Novitasari (tettynovitasari@stakatnpontianak.ac.id, +6285701856411) | MoU | https://stakatnpontianak.ac.id/sarana-prasarana | ||
| Academic programs | |||||||||||
| Research activities | |||||||||||
| Publication | |||||||||||
| Workshops and conferences | |||||||||||
| Seminar/webinar series | |||||||||||
| Special short-term academic, training and cultural programs | |||||||||||
| 34 | Universitas Islam Negeri Sunan Gunung Djati Bandung | Exchange of students and/or staff | 5 years | Dr. Asrat Atsedeweyn | Prof. Dr. H. Rosihon Anwar | Dr. Solomon Girma | Dr. H. Munir (internationaloffice@uinsgd.ac.id/ munir@uinsgd.ac.id, +6287787604909) | MoU | https://uinsgd.ac.id/ | ||
| Joint academic programs | |||||||||||
| Joint research and development programs | |||||||||||
| Exchange of publications | |||||||||||
| 35 | Raden Wijaya State Buddhist College | Joint research activities and joint publication | 5 years | Dr. Asrat Atsedeweyn | Dr. Sulaiman | Dr. Solomon Girma | admin@radenwijaya.ac.id, +62895344009448) | MoU | https://radenwijaya.ac.id/ | ||
| Professional development training | |||||||||||
| Visiting lecturers | |||||||||||
| Exchange and double degree students | |||||||||||
| Dissemination of academic works through scholarly international journal | |||||||||||
| Public academic service | |||||||||||
| Participation in seminar, study tour and academic meetings | |||||||||||
| 36 | Makerere University | Collaborative academia and industry research | 5 years | Dr. Asrat Atsedeweyn | Prof. Barnabas Nawangwe | MoU | Active | https://mak.ac.ug/ | |||
| Establish linkages in areas of mutual interest including ICT, engineering | |||||||||||
| Promote each other | |||||||||||
| Promote knowledge exchange and cooperation | |||||||||||
| Undertake interventions and find sustainable solutions in their respective countries | |||||||||||
| Mobilize resource | |||||||||||
| Build capacity through training of staff | |||||||||||
| 37 | Panteion University, Greece | Exchange of staff, students and information | 7/1/2024 | 5 years | Dr. Asrat Atsedeweyn | Prof. Mariana Psilla | Yenesew Alene | MoU | Active | https://www.panteion.gr/en/ | |
| Collaboration in teaching and research | |||||||||||
| Development of joint programs | |||||||||||
| Organizing scholarly events | |||||||||||
| 38 | Minsk state Linguistic university, Belarus | To undertake exchange staff and students | 2024 | 5 years | Dr. Asrat Atsedeweyen | NATALIA LAPTSEVA | MoU | Active | https://studyinby.com/en/education-in-belarus/universities/minskiy-gosudarstvennyy-lingvisticheskiy-universitet/ | ||
| To promote research corporation | |||||||||||
| To undertake joint research, education and scientific projects and programs | |||||||||||
| To take part in academic meeting | |||||||||||
| To provide mutual assistance in staff capacity building | |||||||||||
| To exchange experience | |||||||||||
| 39 | Erasmus+ Programme- University of Valladolid, Spain | Learning mobility for higher education students and staff | 2024 | Dr. Kassahun Tegegne | Paloma Castro Prieto | Dr. Asmamaw Alemu | Paloma Castro Prieto (ka171.erasmusplus@uva.es, 0034983423000) | MoU | Active | https://relint.uva.es/inicio/internacional/english/students/erasmus-plus-ka103-en/ | |
| Development of training modules and capacity building programs | |||||||||||
| Collaboration on research projects and studies | |||||||||||
| Provision of consulting services | |||||||||||
| 40 | Campus Bio-Medico University of Rome (UCBM), Italy | Mobility of students and professors for teaching and training programs | 2024 | Remains valid for the entire duration of Afya Moja TNE Project | Dr. Asrat Atsedeweyn | Prof. Eugenio Guglielmelli | MoU | Active | |||
| Organization of conferences, symposia, seminars and workshops | |||||||||||
| Development of training courses | |||||||||||
| All the intended activities detailed in the Afya Moja project’s proposal | |||||||||||
| 41 | Ark Real Estate and Renovation Company, Poznan, Poland | Real estate development and collaboration | March, 2025 | 5 years | Dr. Asrat Atsedeweyn | Robel (Ark Real Estate and Renovation Company) | MoU | Active | |||
| Internship, training, and faculty development programs | |||||||||||
| Sustainable architecture and green building initiatives | |||||||||||
| Business incubation and entrepreneurship support | |||||||||||
| Property auction and investment training | |||||||||||
| 42 | Universitat De Granada, Spain | Academic, scientific and cultural realtionships | 2023 | 4 years | Dr. Asrat Atsedeweyn | Pedro Mercado Pacheco | Email: convenios@ugr.es | MoU | Active | ||
| Exhange of teaching and research staff | |||||||||||
| Joint publication of books and specialist works | |||||||||||
| 43 | Cukurova University, Turkey | Exchange of academic and admin staff | 2024 | 5 years | Dr. Asrat Atsedeweyn | Prof. Dr. Hamit Emrah Beris | Tel: +90 3223386423 Email: rector@cu.edu.tr | MoU | Active | ||
| Exchange of students | |||||||||||
| Joint scientific research and studies | |||||||||||
| Participation in seminars and academic meetings | |||||||||||
| Exchange of Published academic materials and other information | |||||||||||
| 44 | Australian Catholic University | PhD training for academic staff in Australia | 2024 | 5 years | Dr. Asrat Atsedeweyn | Mr. Chris Riley | MoU | Active | |||
| Joint supervision models | |||||||||||
| Bilateral research program | |||||||||||
| Identifying funding opportunities | |||||||||||
| Initiating targeted joint research projects and knowledge sharing | |||||||||||
| 45 | * Ministry of Innovation and Technology * Web 3.0 Technologies Foundation * Universal Services Development Holdings | 2024 | Dr. Asrat Atsedeweyn | Christoph Kamp (for EOOD) Sisay Abebe (for USDH) | *MITE- Tel- +251 111264994 Email: mint@ethionet.et *Web 3.0 Email: legal@web3.foundation *USDH Tel: +251 982080808Email: sales@usd-holdings.com | MoU | Active | ||||
| For the Project “Diaspora Healthcare for Africa” | |||||||||||
| 46 | Zhejiang Gongsahng university , China | Excahnges between law teachers | 3 years | Dr. Desalege Mengesha | MoU | ||||||
| Engage in joint research | |||||||||||
| promote mutual cooperation on training legal professionals | |||||||||||
| Exchange of scholar for seminars, conferences and other academic meetings | 2015 | ||||||||||
| Experience sharing | |||||||||||
| Capacity building trainings | |||||||||||
| 47 | WHO DAKAS Project | Digitalizing Primary care: Implementation research on digital adaptation | January 30, 2023 | Dr. Asrat Atsedeweyn | Mr. Santiago Milan | Professor Biniam Chaklu | MoU | Active | |||
| 48 | University Of Gadarif, Sudan | Esatblish department/langauge centers | April,2017 | Dr. Asrat Atsedeweyn | Prof.Ebrahim Abdesalsm | MoU | |||||
| Esatablish and strength research centers | |||||||||||
| Staff development and student exchange | |||||||||||
| 49 | University Of Washington | Joint research activities , library exchange ,staff exchange , stduent mobility | June,25 2015 | 5 years | Dr. Sisay Yifru | Paul G.Ramsey, MD, PhD | Dr. Abebaw Gebeyehu | MoU | |||
| 50 | The medical University of Vienna | joint research activities and Education | December 17,2012 | Professor Mengsha Admasu | Professor Dr.Wolfgang Schuetz | Dr. Afework Kassu | MoU | ||||
| 51 | The University of Informtion Sceince and Technology”St. | Teachning staff exchange,researchers visit and excahnge , student excahnge, | May 6, 2016 | Dr. Desalege Mengesha | Professor Ninoslav Marina | MoU | |||||
| Paul the Apostle”, Ohrid, Republic of Macedonia | joint projetcs on research , development and education and trainings | ||||||||||
| 52 | University Of Gadarif, Sudan | Consultation and excahnge of opinions and expertise | Janaury 11, 2023 | 5 years | Dr. Asrat Atsedeweyn | Profesor. Itisam Eltayeb Eljack | MoU | Active | |||
| Staff and student exchange | |||||||||||
| 53 | University of Fort Hare, South Africa | Joint teaching and research | May16, 2022 | 5 years | Dr. Asrat Atsedeweyn | Profesoor Sakhela Buhlugu | MoU | Active | |||
| Staff and student excahnge | |||||||||||
| joint supervison | |||||||||||
| Joint conferences and workshops | |||||||||||
| 54 | University Camerino, Italy | Staff and student excahnge,joint scientific research and training progrmas | July 26, 2017 | 5 years | Dr. Desalege Mengesha | Professor Flavio Corradini | emanuela.merelli@unicam.it | MoU | |||
| Cultural exchange , preparartion of joint proposals for external funding | |||||||||||
| Partcipation in evaluation committes and xchange of materials | |||||||||||
| 55 | Universidad Complutense De Madrid | Staff and student exchange | August16,2012 | 5 Years | Dr. Desalege Mengesha | Jose Carrillo Menendez Rector | MoU | ||||
| Joint teaching and research | |||||||||||
| Staff and student excahnge | |||||||||||
| joint supervison | |||||||||||
| 56 | The University of Trisakti, Jakart, Indonesia | Tranfer of knowledge and technologies to adress the complex | 31 January 31, 2017 | 5 years | Dr. Desalege Mengesha | Prof. Dr.Ali Ghufron | MoU | ||||
| issue of agriculture | |||||||||||
| Staff and student excahnge | |||||||||||
| Joint academic programs | |||||||||||
| Joint research and development programs | |||||||||||
| 57 | Touro University , California | Global health summer intership | March 14, 2012 | 3 years | Prof. Mengesha Admasu | Eiman Mahmoud | MoU | ||||
| Global health track field study | |||||||||||
| Clinical rotation | |||||||||||
| Faculty scholary activities, research, excahnge of faculty and community outreach programs | |||||||||||
| 58 Tourism and Culture Promotion services | Promotion of sending medical professionals from India to Ethiopia from | August28,2014 | Prof. Mengesha Admasu | Mr.Subhash | MoU | ||||||
| the purpose of research and intelectual with the members | |||||||||||
| 59 | Tokushima University , Japan | Conducting joint research projects | May 25,2022 | 5 years | Dr. Asrat Atsedeweyn | Kawamura Yasuhiko | MoU | ||||
| Exchanging academic informatin | |||||||||||
| Exchanging researchers | |||||||||||
| Exchanging undergraduate and/or graduate students | |||||||||||
| Conducting other exchange programs and activities to which the | |||||||||||
| 60 | Tel Aviv University, Israel | Joint teaching and research | April 15,2017 | 5 years Dr. Desalegne Mengsha Pro. Raanan Rein | MoU | ||||||
| Staff and student exchange | |||||||||||
| to seek exchanges to cultural and artistic activities | |||||||||||
| 61 | Tarleton Sate University | Staff and student exchange | March4, 2013 | 5 years | Prof. Mengesha Admasu | Dr. Dominic Dottavio | Mr. Daniel Haile | Dr. Marilyn Robitaille | MoU | ||
| Joint academic programs | Phone: +251 913 76 7956 | Phone: (254) 968-9632 | |||||||||
| Joint research and development programs | |||||||||||
| Exchange of publications | |||||||||||
| Joint research activities and joint publication | |||||||||||
| 62 | The Swedish University of Agricultural Sciences | Joint research activities and publication | April 14, 2022 | 5 years | Dr. Asrat Atsedeweyn | Prof. Maria Knutson | MoU | Active | |||
| Exchange of staff and short-term visits | |||||||||||
| Participation in conferences symposia and academic meetings | |||||||||||
| Facilitating student mobility, through exchange and visits | |||||||||||
| Exchange of information, academic materials and publications | |||||||||||
| Facilitating cultural exchange programs | |||||||||||
| Any other areas of cooperation to be mutually agreed by the parties | |||||||||||
| 63 | St. Elisabeth Krankenhaus Leipzig Teaching hospital | Staff and student exchange | 4 years | Dr. Sisay Yifru | Prof. Dr. Dieter Reissig | Dr. Zenahebezu Abaye | Dr. Andreas Von Aretin | MoU | |||
| University of Leipzig, Germany | Facilitating student mobility, through exchange and visits | ||||||||||
| Workshops and conferences | |||||||||||
| Seminar/webinar series | |||||||||||
| Special short-term academic, training and cultural programs | |||||||||||
| Exchange of students and/or staff | |||||||||||
| Joint academic programs | |||||||||||
| 64 | The Society for the Protection of Animals Abroad (SPANA) | provide veterinary care for working animals | September 1, 2021 | 5 years | Dr. Asrat Atsedeweyn | Dr. Ben Sturgeon | MoU | Active | |||
| through mobile clinics and educational programs. | |||||||||||
| 65 | The Society for the Protection of Animals Abroad (SPANA) | November 2, 2023 | 1 year | Dr. Asrat Atsedeweyn | Gita Patel | MoU | Active | ||||
| 66 | SouthWestern university of Finance and Economics(SWUFE) | Double degree 2+2program of Bachelor | November 2, 2024 | 5 years | Dr. Asrat Atsedeweyn | Prof. Yang Dong | Dr. Demis Alamirew | Mr.Juan Cheng | MoU | Active | |
| SWUFE will grant to receive five undergraduate students for bachelor degree every | demisalamirew20@gmail.com | juancheng2016@qq.com | |||||||||
| academic year( Economics ,Finance, Accounting and Business Adminstration) | |||||||||||
| 67 | Strengthening Care Opportunities through Partnership | conducting joint Community service projects | 16 June 2014 | 5 years | Prof. Mengesha Admassu Nancy B. Andrew | MoU | |||||
| in Ethiopia ( scope) | Human resource utilization | ||||||||||
| Student Attachement | |||||||||||
| 68 | Save the Children Norway | identify and protect vulnerable children, especially CwDs | April 13,2011 | 5 years | Prof. Mengesha Admassu | Lois Mushonga | MoU | ||||
| 69 | Save the Children Norway Ethiopia programme | May 30, 2006 | 4 years | Mr. Gizachew Ashagrie | Bjorn Hagen | MoU | |||||
| 70 | Save the Children International In Ethiopia | to implement a project on improving the quality of education and child | April 1, 2015 | 4 years | Prof. Mengesha Admassu | Jhon Graham | MoU | ||||
| wellbeing in North Gondar and South Gondar of the Amhara Region | October 6,2017 | 5 years | Dr. Desalegne Mengesha Prof. Dr.Axel Scholmerich | MoU | |||||||
| 71 | Rur University, Germeny | Exchange of Faculty and students for research, teaching and study | |||||||||
| Joint research activity | |||||||||||
| Exchange of scholar for seminars, conferences and other academic meetings | |||||||||||
| Exchange of scholarly publications and other information | |||||||||||
| 72 | Pozan University of life Sciences | Cooperation in scientific research | November 8, 2011 | 5 years | Dr. Asrat Atsedeweyn | Prof. Dr. Krzysztof Szoskiewicz | MoU | ||||
| Exchange of university staff | |||||||||||
| Sahring of scientific literture | |||||||||||
| Participation in conferences symposia and academic meetings | |||||||||||
| 73 | Population Service international | Mentorship training, Peer education,Youth Friendly service, campus wide events | August 8,2021 | 5 years | Prof. Mengesha Admassu Dr. Abdu Dawud | MoU | |||||
| 74 | Peace and Development Center (PDC) | enhance the active participation of citizens in decisions making process | Feburary 21,2017 | 5 years | MoU | ||||||
| proactivelly work for the prevention of conflicts and systematic response | |||||||||||
| 75 | Pathfinder Internatioanl | Provide financial and technical support for the palcement of 31 second year | May 2012 | 1 year | Prof. Mengesha Admassu Dr. Mengistu Asnake | MoU | |||||
| students in Amhara, Oromia , SNNPR and Tigray region of Ethiopia from | |||||||||||
| the departemnt of population studies of the university of Gondar for | |||||||||||
| academic year 2012. | |||||||||||
| 76 | Oxgen Generating System INTL | facilitating research on an oxgen palnt for partnerhospitals | September 24, 2015 | Remains | Prof. Mengsha Admassu | Dr. Anne Goldfeld | MoU | ||||
| and partcipating in evalautions of an oxgen ecosystem | |||||||||||
| 77 | Oranim Academic College of Education, Kiryat Tivon, Israel | Exchange of University staff | October29, 2016 | 5 years | Dr. Desalegne Mengsha Prof. Dr. Yaarah Bar-On | MoU | |||||
| excahnge of undergradaute and post grduate students | |||||||||||
| Cooperation in scientific research | |||||||||||
| Exchange of scholar for seminars, conferences and other academic meetings | |||||||||||
| 78 | ONO Academic College | technical assitance ,capacity building, excahnge of visits , experince sharing | 2 years | Dr. Asrat Atsedeweyn | MoU | ||||||
| 79 | Oklahoma State University | Student exchange | July10,2017 | 5 years | Dr. Desalegne Mengsha Dr. Gary Sandefur | MoU | |||||
| Academic programs | |||||||||||
| Research activities | |||||||||||
| Publication | |||||||||||
| Workshops and conferences | |||||||||||
| Seminar/webinar series | |||||||||||
| Special short-term academic, training and cultural programs | |||||||||||
| 80 | Ohio State University | Faculty and visting schoalr exchange, curriculum development,course module co- instruction, research collaborations, student intership field placement development and supervision | 2015 | MoU | |||||||
| 81 | Nx Technologies Krystian Siekierski, Poland | Nano -technology and Welding technologies | 28 November 2022 | 5 years | Prof. Biniam Chaklu | ||||||
| Bio -fertilzer with nano modification | |||||||||||
| Bio technology and food processing | |||||||||||
| Technology products applicable for both academic and industries | |||||||||||
| exchange of researchers ,cooperation in creation of joint ventures, health and wellness. | |||||||||||
| 82 | Nurturing SDGs through Higher Education Capacity Building in Ethiopia | Cooperation in scientific research | April 2021 | 5years | MoU | ||||||
| Exchange of university staff | |||||||||||
| Sharining of scientific literture | |||||||||||
| Participation in conferences symposia and academic meetings | |||||||||||
| Mentorship training, Peer education,Youth Friendly service, campus wide events | |||||||||||
